F.A. Cup competition results from 2009/2010
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 13th February 2010 |
| Chelsea (PREM) | 4 | Cardiff City (CHMP) | 1 | 40,827 |
| Derby County (CHMP) | 1 | Birmingham City (PREM) | 2 | 21,043 |
| Manchester City (PREM) | 1 | Stoke City (PREM) | 1 | 28,019 |
| Reading (CHMP) | 2 | West Bromwich Albion (CHMP) | 2 | 18,008 |
| Southampton (LGE1) | 1 | Portsmouth (PREM) | 4 | 31,385 |
| Sunday, 14th February 2010 |
| Bolton Wanderers (PREM) | 1 | Tottenham Hotspur (PREM) | 1 | 13,596 |
| Crystal Palace (CHMP) | 2 | Aston Villa (PREM) | 2 | 20,486 |
| Fulham (PREM) | 4 | Notts. County (LGE2) | 0 | 16,132 |
| 4th Round |
| Saturday, 23rd January 2010 |
| Accrington Stanley (LGE2) | 1 | Fulham (PREM) | 3 | 3,712 |
| Aston Villa (PREM) | 3 | Brighton & Hove Albion (LGE1) | 2 | 39,725 |
| Bolton Wanderers (PREM) | 2 | Sheffield United (CHMP) | 0 | 14,572 |
| Cardiff City (CHMP) | 4 | Leicester City (CHMP) | 2 | 10,961 |
| Derby County (CHMP) | 1 | Doncaster Rovers (CHMP) | 0 | 11,316 |
| Everton (PREM) | 1 | Birmingham City (PREM) | 2 | 30,875 |
| Notts. County (LGE2) | 2 | Wigan Athletic (PREM) | 2 | 9,073 |
| Portsmouth (PREM) | 2 | Sunderland (PREM) | 1 | 10,315 |
| Preston North End (CHMP) | 0 | Chelsea (PREM) | 2 | 23,119 |
| Reading (CHMP) | 1 | Burnley (PREM) | 0 | 12,910 |
| Southampton (LGE1) | 2 | Ipswich Town (CHMP) | 1 | 20,446 |
| Tottenham Hotspur (PREM) | 2 | Leeds United (LGE1) | 2 | 35,750 |
| West Bromwich Albion (CHMP) | 4 | Newcastle United (CHMP) | 2 | 16,102 |
| Wolverhampton Wanderers (PREM) | 2 | Crystal Palace (CHMP) | 2 | 14,449 |
| Sunday, 24th January 2010 |
| Scunthorpe United (CHMP) | 2 | Manchester City (PREM) | 4 | 8,861 |
| Stoke City (PREM) | 3 | Arsenal (PREM) | 1 | 19,735 |
| 3rd Round Replay |
| Tuesday, 12th January 2010 |
| Birmingham City (PREM) | 1 | Nottingham Forest (CHMP) | 0 | 9,399 |
| Coventry City (CHMP) | 1 | Portsmouth (PREM) | 2 | 7,097 |
| after extra time, 90 minutes 1-1 |
| Derby County (CHMP) | 1 | Millwall (LGE1) | 1 | 7,183 |
| after extra time, 90 minutes 0-0, Derby County won 5-3 on penalties |
| Queens Park Rangers (CHMP) | 2 | Sheffield United (CHMP) | 3 | 5,780 |
| Wednesday, 13th January 2010 |
| Liverpool (PREM) | 1 | Reading (CHMP) | 2 | 31,063 |
| after extra time, 90 minutes 1-1 |
| Newcastle United (CHMP) | 3 | Plymouth Argyle (CHMP) | 0 | 15,805 |
| Tuesday, 19th January 2010 |
| Cardiff City (CHMP) | 1 | Bristol City (CHMP) | 0 | 6,731 |
| 3rd Round |
| Saturday, 2nd January 2010 |
| Aston Villa (PREM) | 3 | Blackburn Rovers (PREM) | 1 | 25,453 |
| Blackpool (CHMP) | 1 | Ipswich Town (CHMP) | 2 | 7,332 |
| Bolton Wanderers (PREM) | 4 | Lincoln City (LGE2) | 0 | 11,193 |
| Everton (PREM) | 3 | Carlisle United (LGE1) | 1 | 31,196 |
| Fulham (PREM) | 1 | Swindon Town (LGE1) | 0 | 19,623 |
| Huddersfield Town (LGE1) | 0 | West Bromwich Albion (CHMP) | 2 | 13,472 |
| Leicester City (CHMP) | 2 | Swansea City (CHMP) | 1 | 12,307 |
| Middlesbrough (CHMP) | 0 | Manchester City (PREM) | 1 | 12,474 |
| Millwall (LGE1) | 1 | Derby County (CHMP) | 1 | 10,531 |
| Milton Keynes Dons (LGE1) | 1 | Burnley (PREM) | 2 | 11,816 |
| Nottingham Forest (CHMP) | 0 | Birmingham City (PREM) | 0 | 20,975 |
| Plymouth Argyle (CHMP) | 0 | Newcastle United (CHMP) | 0 | 16,451 |
| Portsmouth (PREM) | 1 | Coventry City (CHMP) | 1 | 11,214 |
| Preston North End (CHMP) | 7 | Colchester United (LGE1) | 0 | 7,621 |
| Reading (CHMP) | 1 | Liverpool (PREM) | 1 | 23,656 |
| Scunthorpe United (CHMP) | 1 | Barnsley (CHMP) | 0 | 5,457 |
| Sheffield Wednesday (CHMP) | 1 | Crystal Palace (CHMP) | 2 | 8,690 |
| Southampton (LGE1) | 1 | Luton Town (CONF) | 0 | 18,786 |
| Stoke City (PREM) | 3 | York City (CONF) | 1 | 15,586 |
| Sunderland (PREM) | 3 | Barrow (CONF) | 0 | 25,190 |
| Torquay United (LGE2) | 0 | Brighton & Hove Albion (LGE1) | 1 | 4,028 |
| Tottenham Hotspur (PREM) | 4 | Peterborough United (CHMP) | 0 | 35,862 |
| Wigan Athletic (PREM) | 4 | Hull City (PREM) | 1 | 5,335 |
| Sunday, 3rd January 2010 |
| Chelsea (PREM) | 5 | Watford (CHMP) | 0 | 40,912 |
| Manchester United (PREM) | 0 | Leeds United (LGE1) | 1 | 74,526 |
| Sheffield United (CHMP) | 1 | Queens Park Rangers (CHMP) | 1 | 11,461 |
| Tranmere Rovers (LGE1) | 0 | Wolverhampton Wanderers (PREM) | 1 | 7,476 |
| West Ham United (PREM) | 1 | Arsenal (PREM) | 2 | 25,549 |
| Tuesday, 12th January 2010 |
| Bristol City (CHMP) | 1 | Cardiff City (CHMP) | 1 | 7,289 |
| Tuesday, 19th January 2010 |
| Accrington Stanley (LGE2) | 1 | Gillingham (LGE1) | 0 | 1,322 |
| Brentford (LGE1) | 0 | Doncaster Rovers (CHMP) | 1 | 2,883 |
| Notts. County (LGE2) | 2 | Forest Green Rovers (CONF) | 1 | 4,389 |
| 2nd Round |
| Saturday, 28th November 2009 |
| Accrington Stanley (LGE2) | 2 | Barnet (LGE2) | 2 | 1,501 |
| Bath City (CNFS) | 1 | Forest Green Rovers (CONF) | 2 | 3,325 |
| Bournemouth (LGE2) | 1 | Notts. County (LGE2) | 2 | 6,082 |
| Brentford (LGE1) | 1 | Walsall (LGE1) | 0 | 2,611 |
| Brighton & Hove Albion (LGE1) | 3 | Rushden & Diamonds (CONF) | 2 | 3,638 |
| Cambridge United (CONF) | 1 | York City (CONF) | 2 | 3,505 |
| Carlisle United (LGE1) | 3 | Norwich City (LGE1) | 1 | 3,946 |
| Gillingham (LGE1) | 1 | Burton Albion (LGE2) | 0 | 4,996 |
| Hereford United (LGE2) | 0 | Colchester United (LGE1) | 1 | 2,225 |
| Milton Keynes Dons (LGE1) | 4 | Exeter City (LGE1) | 3 | 4,867 |
| Northampton Town (LGE2) | 2 | Southampton (LGE1) | 3 | 4,858 |
| Northwich Victoria (CNFN) | 1 | Lincoln City (LGE2) | 3 | 3,544 |
| Oxford United (CONF) | 1 | Barrow (CONF) | 1 | 6,082 |
| Port Vale (LGE2) | 0 | Huddersfield Town (LGE1) | 1 | 5,311 |
| Rotherham United (LGE2) | 2 | Luton Town (CONF) | 2 | 3,210 |
| Staines Town (CNFS) | 1 | Millwall (LGE1) | 1 | 2,753 |
| Tranmere Rovers (LGE1) | 0 | Aldershot Town (LGE2) | 0 | 3,742 |
| Wrexham (CONF) | 0 | Swindon Town (LGE1) | 1 | 3,011 |
| Sunday, 29th November 2009 |
| Kettering Town (CONF) | 1 | Leeds United (LGE1) | 1 | 4,837 |
| Tuesday, 15th December 2009 |
| Stockport County (LGE1) | 0 | Torquay United (LGE2) | 4 | 1,690 |
| 1st Round Replay |
| Wednesday, 11th November 2009 |
| Rochdale (LGE2) | 0 | Luton Town (CONF) | 2 | 1,982 |
| Tuesday, 17th November 2009 |
| Brentford (LGE1) | 5 | Gateshead (CONF) | 2 | 1,960 |
| Leyton Orient (LGE1) | 0 | Tranmere Rovers (LGE1) | 1 | 1,518 |
| Mansfield Town (CONF) | 1 | Forest Green Rovers (CONF) | 2 | 2,496 |
| Morecambe (LGE2) | 0 | Carlisle United (LGE1) | 1 | 3,307 |
| Stevenage Borough (CONF) | 0 | Port Vale (LGE2) | 1 | 2,914 |
| Wednesday, 18th November 2009 |
| Brighton & Hove Albion (LGE1) | 2 | Wycombe Wanderers (LGE1) | 0 | 3,383 |
| 1st Round |
| Friday, 6th November 2009 |
| Bristol Rovers (LGE1) | 2 | Southampton (LGE1) | 3 | 6,446 |
| Huddersfield Town (LGE1) | 6 | Dagenham & Redbridge (LGE2) | 1 | 5,858 |
| Notts. County (LGE2) | 2 | Bradford City (LGE2) | 1 | 4,213 |
| Saturday, 7th November 2009 |
| Accrington Stanley (LGE2) | 2 | Salisbury City (CONF) | 1 | 1,379 |
| AFC Telford United (CNFN) | 1 | Lincoln City (LGE2) | 3 | 2,809 |
| Aldershot Town (LGE2) | 2 | Bury (LGE2) | 0 | 2,519 |
| Barnet (LGE2) | 3 | Darlington (LGE2) | 1 | 1,654 |
| Barrow (CONF) | 2 | Eastleigh (CNFS) | 1 | 1,655 |
| Bromley (CNFS) | 0 | Colchester United (LGE1) | 4 | 4,242 |
| Cambridge United (CONF) | 4 | Ilkeston (CNFN) | 0 | 2,395 |
| Carlisle United (LGE1) | 2 | Morecambe (LGE2) | 2 | 4,181 |
| Chesterfield (LGE2) | 1 | Bournemouth (LGE2) | 3 | 3,277 |
| Forest Green Rovers (CONF) | 1 | Mansfield Town (CONF) | 1 | 1,149 |
| Gateshead (CONF) | 2 | Brentford (LGE1) | 2 | 1,150 |
| Gillingham (LGE1) | 3 | Southend United (LGE1) | 0 | 4,605 |
| Grimsby Town (LGE2) | 0 | Bath City (CNFS) | 2 | 2,103 |
| Hartlepool United (LGE1) | 0 | Kettering Town (CONF) | 1 | 2,645 |
| Hereford United (LGE2) | 2 | Sutton United (IPL) | 0 | 1,713 |
| Luton Town (CONF) | 3 | Rochdale (LGE2) | 3 | 3,167 |
| Milton Keynes Dons (LGE1) | 1 | Macclesfield Town (LGE2) | 0 | 4,868 |
| Northampton Town (LGE2) | 2 | Fleetwood Town (CNFN) | 1 | 3,077 |
| Nuneaton Town (SPL) | 0 | Exeter City (LGE1) | 4 | 2,452 |
| Oldham Athletic (LGE1) | 0 | Leeds United (LGE1) | 2 | 5,552 |
| Oxford United (CONF) | 1 | Yeovil Town (LGE1) | 0 | 6,144 |
| Paulton Rovers (N/L) | 0 | Norwich City (LGE1) | 7 | 2,070 |
| Port Vale (LGE2) | 1 | Stevenage Borough (CONF) | 1 | 3,999 |
| Rushden & Diamonds (CONF) | 3 | Hinckley United (CNFN) | 1 | 1,540 |
| Shrewsbury Town (LGE2) | 0 | Staines Town (CNFS) | 1 | 3,539 |
| Stockport County (LGE1) | 5 | Tooting & Mitcham United (IPL) | 0 | 3,076 |
| Stourbridge (SPL) | 0 | Walsall (LGE1) | 1 | 2,014 |
| Swindon Town (LGE1) | 1 | Woking (CNFS) | 0 | 4,805 |
| Torquay United (LGE2) | 3 | Cheltenham Town (LGE2) | 1 | 2,370 |
| Tranmere Rovers (LGE1) | 1 | Leyton Orient (LGE1) | 1 | 3,180 |
| Wrexham (CONF) | 1 | Lowestoft Town (N/L) | 0 | 2,402 |
| Wycombe Wanderers (LGE1) | 4 | Brighton & Hove Albion (LGE1) | 4 | 2,749 |
| York City (CONF) | 3 | Crewe Alexandra (LGE2) | 2 | 3,070 |
| Sunday, 8th November 2009 |
| Burton Albion (LGE2) | 3 | Oxford City (SPL) | 2 | 2,207 |
| Northwich Victoria (CNFN) | 1 | Charlton Athletic (LGE1) | 0 | 2,153 |
| Wealdstone (IPL) | 2 | Rotherham United (LGE2) | 3 | 1,638 |
| Monday, 9th November 2009 |
| Millwall (LGE1) | 4 | AFC Wimbledon (CONF) | 1 | 9,453 |