Barnsley historical cup results 1995/1996
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Barnsley (LD1) | 0 - 0 | Oldham Ath. (LD1) | ||
| 3rd Round Replay | Tue 23 Jan | Oldham Ath. (LD1) | 2 - 1 | Barnsley (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | Tue 19 Sep | Huddersfield (LD1) | 2 - 0 | Barnsley (LD1) | ||
| 2nd Round 2nd Leg | Tue 03 Oct | Barnsley (LD1) | 4 - 0 | Huddersfield (LD1) | ||
| Barnsley won 4-2 on aggregate | ||||||
| 3rd Round | Tue 24 Oct | Barnsley (LD1) | 0 - 3 | Arsenal (PREM) | ||



