Huddersfield Town historical cup results 1995/1996
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Huddersfield (LD1) | 2 - 1 | Blackpool (LD2) | ||
| 4th Round | Tue 06 Feb | Huddersfield (LD1) | 2 - 0 | Peterborough (LD2) | ||
| 5th Round | Sat 17 Feb | Huddersfield (LD1) | 2 - 2 | Wimbledon (PREM) | ||
| 5th Round Replay | Wed 28 Feb | Wimbledon (PREM) | 3 - 1 | Huddersfield (LD1) | ||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 15 Aug | Huddersfield (LD1) | 1 - 2 | Port Vale (LD1) | ||
| 1st Round 2nd Leg | Tue 22 Aug | Port Vale (LD1) | 1 - 3 | Huddersfield (LD1) | ||
| Huddersfield Town won 4-3 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 19 Sep | Huddersfield (LD1) | 2 - 0 | Barnsley (LD1) | ||
| 2nd Round 2nd Leg | Tue 03 Oct | Barnsley (LD1) | 4 - 0 | Huddersfield (LD1) | ||
| Barnsley won 4-2 on aggregate | ||||||



