Tottenham Hotspur complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 3rd/20 23 9 2 1 24 10 6 2 3 20 15 15 4 4 44 25 49
2010/2011 1 Barclays Premier League 5th/20 38 9 9 1 30 19 7 5 7 25 27 16 14 8 55 46 62
2009/2010 1 Barclays Premier League 4th/20 38 14 2 3 40 12 7 5 7 27 29 21 7 10 67 41 70
2008/2009 1 Barclays Premier League 8th/20 38 10 5 4 21 10 4 4 11 24 35 14 9 15 45 45 51
2007/2008 1 Barclays Premier League 11th/20 38 8 5 6 46 34 3 8 8 20 27 11 13 14 66 61 46
2006/2007 1 Barclays Premiership 5th/20 38 12 3 4 34 22 5 6 8 23 32 17 9 12 57 54 60
2005/2006 1 Barclays Premiership 5th/20 38 12 5 2 31 16 6 6 7 22 22 18 11 9 53 38 65
2004/2005 1 Barclays Premiership 9th/20 38 9 5 5 36 22 5 5 9 11 19 14 10 14 47 41 52
2003/2004 1 Barclaycard Premiership 14th/20 38 9 4 6 33 27 4 2 13 14 30 13 6 19 47 57 45
2002/2003 1 Barclaycard Premiership 10th/20 38 9 4 6 30 29 5 4 10 21 33 14 8 16 51 62 50
2001/2002 1 F.A. Barclaycard Premiership 9th/20 38 10 4 5 32 24 4 4 11 17 29 14 8 16 49 53 50
2000/2001 1 F.A. Carling Premiership 12th/20 38 11 6 2 31 16 2 4 13 16 38 13 10 15 47 54 49
1999/2000 1 F.A. Carling Premiership 10th/20 38 10 3 6 40 26 5 5 9 17 23 15 8 15 57 49 53
1998/1999 1 F.A. Carling Premiership 11th/20 38 7 7 5 28 26 4 7 8 19 24 11 14 13 47 50 47
1997/1998 1 F.A. Carling Premiership 14th/20 38 7 8 4 23 22 4 3 12 21 34 11 11 16 44 56 44
1996/1997 1 F.A. Carling Premiership 10th/20 38 8 4 7 19 17 5 3 11 25 34 13 7 18 44 51 46
1995/1996 1 F.A. Carling Premiership 8th/20 38 9 5 5 26 19 7 8 4 24 19 16 13 9 50 38 61
1994/1995 1 F.A. Carling Premiership 7th/22 42 10 5 6 32 25 6 9 6 34 33 16 14 12 66 58 62
1993/1994 1 F.A. Carling Premiership 15th/22 42 4 8 9 29 33 7 4 10 25 26 11 12 19 54 59 45
1992/1993 1 F.A. Carling Premier League 8th/22 42 11 5 5 40 25 5 6 10 20 41 16 11 15 60 66 59
1991/1992 1 Barclays First Division 15th/22 42 7 3 11 33 35 8 4 9 25 28 15 7 20 58 63 52
1990/1991 1 Barclays First Division 10th/20 38 8 9 2 35 22 3 7 9 16 28 11 16 11 51 50 49
1989/1990 1 Barclays First Division 3rd/20 38 12 1 6 35 24 7 5 7 24 23 19 6 13 59 47 63
1988/1989 1 Barclays First Division 6th/20 38 8 6 5 31 24 7 6 6 29 22 15 12 11 60 46 57
1987/1988 1 Barclays First Division 13th/21 40 9 5 6 26 23 3 6 11 12 25 12 11 17 38 48 47
1986/1987 1 Today First Division 3rd/22 42 14 3 4 40 14 7 5 9 28 29 21 8 13 68 43 71
1985/1986 1 Canon First Division 10th/22 42 12 2 7 47 25 7 6 8 27 27 19 8 15 74 52 65
1984/1985 1 Canon First Division 3rd/22 42 11 3 7 46 31 12 5 4 32 20 23 8 11 78 51 77
1983/1984 1 Canon First Division 8th/22 42 11 4 6 31 24 6 6 9 33 41 17 10 15 64 65 61
1982/1983 1 English First Division 4th/22 42 15 4 2 50 15 5 5 11 15 35 20 9 13 65 50 69
1981/1982 1 English First Division 4th/22 42 12 4 5 41 26 8 7 6 26 22 20 11 11 67 48 71
1980/1981 1 English First Division 10th/22 42 9 9 3 44 31 5 6 10 26 37 14 15 13 70 68 43
1979/1980 1 English First Division 14th/22 42 11 5 5 30 22 4 5 12 22 40 15 10 17 52 62 40
1978/1979 1 English First Division 11th/22 42 7 8 6 19 25 6 7 8 29 36 13 15 14 48 61 41
1977/1978 2 English Second Division 3rd/22 42 13 7 1 50 19 7 9 5 33 30 20 16 6 83 49 56
1976/1977 1 English First Division 22nd/22 42 9 7 5 26 20 3 2 16 22 52 12 9 21 48 72 33
1975/1976 1 English First Division 9th/22 42 6 10 5 33 32 8 5 8 30 31 14 15 13 63 63 43
1974/1975 1 English First Division 19th/22 42 8 4 9 29 27 5 4 12 23 36 13 8 21 52 63 34
1973/1974 1 English First Division 11th/22 42 9 4 8 26 27 5 10 6 19 23 14 14 14 45 50 42
1972/1973 1 English First Division 8th/22 42 10 5 6 33 23 6 8 7 25 25 16 13 13 58 48 45
1971/1972 1 English First Division 6th/22 42 16 3 2 45 13 3 10 8 18 29 19 13 10 63 42 51
1970/1971 1 English First Division 3rd/22 42 11 5 5 33 19 8 9 4 21 14 19 14 9 54 33 52
1969/1970 1 English First Division 11th/22 42 11 2 8 27 21 6 7 8 27 34 17 9 16 54 55 43
1968/1969 1 English First Division 6th/22 42 10 8 3 39 22 4 9 8 22 29 14 17 11 61 51 45
1967/1968 1 English First Division 7th/22 42 11 7 3 44 20 8 2 11 26 39 19 9 14 70 59 47
1966/1967 1 English First Division 3rd/22 42 15 3 3 44 21 9 5 7 27 27 24 8 10 71 48 56
1965/1966 1 English First Division 8th/22 42 11 6 4 55 37 5 6 10 20 29 16 12 14 75 66 44
1964/1965 1 English First Division 6th/22 42 18 3 0 65 20 1 4 16 22 51 19 7 16 87 71 45
1963/1964 1 English First Division 4th/22 42 13 3 5 54 31 9 4 8 43 50 22 7 13 97 81 51
1962/1963 1 English First Division 2nd/22 42 14 6 1 72 28 9 3 9 39 34 23 9 10 111 62 55
1961/1962 1 English First Division 3rd/22 42 14 4 3 59 34 7 6 8 29 35 21 10 11 88 69 52
1960/1961 1 English First Division 1st/22 42 15 3 3 65 28 16 1 4 50 27 31 4 7 115 55 66
1959/1960 1 English First Division 3rd/22 42 10 6 5 43 24 11 5 5 43 26 21 11 10 86 50 53
1958/1959 1 English First Division 18th/22 42 10 3 8 56 42 3 7 11 29 53 13 10 19 85 95 36
1957/1958 1 English First Division 3rd/22 42 13 4 4 58 33 8 5 8 35 44 21 9 12 93 77 51
1956/1957 1 English First Division 2nd/22 42 15 4 2 70 24 7 8 6 34 32 22 12 8 104 56 56
1955/1956 1 English First Division 18th/22 42 9 4 8 37 33 6 3 12 24 38 15 7 20 61 71 37
1954/1955 1 English First Division 16th/22 42 9 4 8 42 35 7 4 10 30 38 16 8 18 72 73 40
1953/1954 1 English First Division 16th/22 42 11 3 7 38 33 5 2 14 27 43 16 5 21 65 76 37
1952/1953 1 English First Division 10th/22 42 11 6 4 55 37 4 5 12 23 32 15 11 16 78 69 41
1951/1952 1 English First Division 2nd/22 42 16 1 4 45 20 6 8 7 31 31 22 9 11 76 51 53
1950/1951 1 English First Division 1st/22 42 17 2 2 54 21 8 8 5 28 23 25 10 7 82 44 60
1949/1950 2 English Second Division 1st/22 42 15 3 3 51 15 12 4 5 30 20 27 7 8 81 35 61
1948/1949 2 English Second Division 5th/22 42 14 4 3 50 18 3 12 6 22 26 17 16 9 72 44 50
1947/1948 2 English Second Division 8th/22 42 10 6 5 36 24 5 8 8 20 19 15 14 13 56 43 44
1946/1947 2 English Second Division 6th/22 42 11 8 2 35 21 6 6 9 30 32 17 14 11 65 53 48
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 8th/22 42 13 6 2 48 27 6 3 12 19 35 19 9 14 67 62 47
1937/1938 2 English Second Division 5th/22 42 14 3 4 46 16 5 3 13 30 38 19 6 17 76 54 44
1936/1937 2 English Second Division 10th/22 42 13 3 5 57 26 4 6 11 31 40 17 9 16 88 66 43
1935/1936 2 English Second Division 5th/22 42 12 6 3 60 25 6 7 8 31 30 18 13 11 91 55 49
1934/1935 1 English First Division 22nd/22 42 8 8 5 34 31 2 2 17 20 62 10 10 22 54 93 30
1933/1934 1 English First Division 3rd/22 42 14 3 4 51 24 7 4 10 28 32 21 7 14 79 56 49
1932/1933 2 English Second Division 2nd/22 42 14 7 0 58 19 6 8 7 38 32 20 15 7 96 51 55
1931/1932 2 English Second Division 8th/22 42 11 6 4 58 37 5 5 11 29 41 16 11 15 87 78 43
1930/1931 2 English Second Division 3rd/22 42 15 5 1 64 20 7 2 12 24 35 22 7 13 88 55 51
1929/1930 2 English Second Division 12th/22 42 11 8 2 43 24 4 1 16 16 37 15 9 18 59 61 39
1928/1929 2 English Second Division 10th/22 42 16 3 2 50 26 1 6 14 25 55 17 9 16 75 81 43
1927/1928 1 English First Division 21st/22 42 12 3 6 47 34 3 5 13 27 52 15 8 19 74 86 38
1926/1927 1 English First Division 13th/22 42 11 4 6 48 33 5 5 11 28 45 16 9 17 76 78 41
1925/1926 1 English First Division 15th/22 42 11 4 6 45 36 4 5 12 21 43 15 9 18 66 79 39
1924/1925 1 English First Division 12th/22 42 9 8 4 32 16 6 4 11 20 27 15 12 15 52 43 42
1923/1924 1 English First Division 15th/22 42 9 6 6 30 22 3 8 10 20 34 12 14 16 50 56 38
1922/1923 1 English First Division 12th/22 42 11 3 7 34 22 6 4 11 16 28 17 7 18 50 50 41
1921/1922 1 English First Division 2nd/22 42 15 3 3 43 17 6 6 9 22 22 21 9 12 65 39 51
1920/1921 1 English First Division 6th/22 42 15 2 4 46 16 4 7 10 24 32 19 9 14 70 48 47
1919/1920 2 English Second Division 1st/22 42 19 2 0 60 11 13 4 4 42 21 32 6 4 102 32 70
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 20th/20 38 7 7 5 30 29 1 5 13 27 61 8 12 18 57 90 28
1913/1914 1 English First Division 17th/20 38 9 6 4 30 19 3 4 12 20 43 12 10 16 50 62 34
1912/1913 1 English First Division 17th/20 38 9 3 7 28 25 3 3 13 17 47 12 6 20 45 72 30
1911/1912 1 English First Division 12th/20 38 10 4 5 35 20 4 5 10 18 33 14 9 15 53 53 37
1910/1911 1 English First Division 15th/20 38 10 5 4 40 23 3 1 15 12 40 13 6 19 52 63 32
1909/1910 1 English First Division 15th/20 38 10 6 3 35 23 1 4 14 18 46 11 10 17 53 69 32
1908/1909 2 English Second Division 2nd/20 38 12 5 2 42 12 8 6 5 25 20 20 11 7 67 32 51
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1891 1890 3781
Won 1039 525 1564
Drawn 442 492 934
Lost 410 873 1283
Scored 3796 2319 6115
Conceded 2230 3066 5296
Points 2827 1716 4543
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register