Tottenham Hotspur on this day record for 5 February
List of Tottenham Hotspur's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1910 | FAC | Chelsea | A | W 1-0 | Results | ||||
| 1921 | DIV1 | Bradford Park Avenue | A | D 1-1 | Results | Table | |||
| 1927 | DIV1 | SUNDERLAND | H | L 0-2 | Results | Table | |||
| 1936 | DIV2 | MANCHESTER UNITED | H | D 0-0 | Results | Table | |||
| 1938 | DIV2 | Barnsley | A | D 1-1 | Results | Table | |||
| 1949 | DIV2 | Bury | A | D 1-1 | Results | Table | |||
| 1955 | DIV1 | Portsmouth | A | W 3-0 | Results | Table | |||
| 1966 | DIV1 | Blackpool | A | D 0-0 | Results | Table | |||
| 1972 | FAC | ROTHERHAM UNITED | H | W 2-0 | Results | ||||
| 1977 | DIV1 | Middlesbrough | A | L 0-2 | Results | Table | |||
| 1983 | DIV1 | Manchester City | A | D 2-2 | Results | Table | |||
| 1989 | DIV1 | Manchester United | A | L 0-1 | Results | Table | |||
| 1994 | PREM | SHEFFIELD WEDNESDAY | H | L 1-3 | Results | Table | |||
| 1995 | PREM | BLACKBURN ROVERS | H | W 3-1 | Results | Table | |||
| 2000 | PREM | CHELSEA | H | L 0-1 | Results | Table | |||
| 2002 | FAC | BOLTON WANDERERS | H | W 4-0 | Anderton 21 (pen); Iversen 35; Etherington 56; Barness 72 (og) |
27,093 | Report | Results | |
| 2005 | PREM | PORTSMOUTH | H | W 3-1 | Mido 34, 57; Keane 83 | 36,105 | Report | Results | Table |
| 2006 | PREM | CHARLTON ATHLETIC | H | W 3-1 | Defoe 14, 46; Jenas 41 | 36,034 | Report | Results | Table |
| 2011 | PREM | BOLTON WANDERERS | H | W 2-1 | van der Vaart 6 (pen); Kranjcar 90+2 | 36,197 | Report | Results | Table |
Overall playing record for 5 February: Played 19, Won 8, Drawn 6, Lost 5, Scored 27, Conceded 18
