Tottenham Hotspur league match analysis 2011/2012
Breakdown of Tottenham Hotspur's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 28 Aug | L 1-5 | 22 Jan | L 2-3 | 0 / 6 |
| 2 | Manchester United | 22 Aug | L 0-3 | 0 / 3 | ||
| 4 | Chelsea | 22 Dec | D 1-1 | 1 / 3 | ||
| 5 | Newcastle United | 16 Oct | D 2-2 | 1 / 3 | ||
| 6 | Arsenal | 2 Oct | W 2-1 | 3 / 3 | ||
| 7 | Liverpool | 18 Sep | W 4-0 | 3 / 3 | ||
| 8 | Sunderland | 18 Dec | W 1-0 | 3 / 3 | ||
| 9 | Norwich City | 27 Dec | W 2-0 | 3 / 3 | ||
| 10 | Swansea City | 31 Dec | D 1-1 | 1 / 3 | ||
| 11 | Everton | 11 Jan | W 2-0 | 3 / 3 | ||
| 12 | Stoke City | 11 Dec | L 1-2 | 0 / 3 | ||
| 13 | Aston Villa | 21 Nov | W 2-0 | 3 / 3 | ||
| 14 | Fulham | 6 Nov | W 3-1 | 3 / 3 | ||
| 15 | West Bromwich Albion | 3 Jan | W 1-0 | 26 Nov | W 3-1 | 6 / 6 |
| 16 | Queens Park Rangers | 30 Oct | W 3-1 | 3 / 3 | ||
| 17 | Wolverhampton Wanderers | 14 Jan | D 1-1 | 10 Sep | W 2-0 | 4 / 6 |
| 18 | Bolton Wanderers | 3 Dec | W 3-0 | 3 / 3 | ||
| 19 | Blackburn Rovers | 23 Oct | W 2-1 | 3 / 3 | ||
| 20 | Wigan Athletic | 31 Jan | W 3-1 | 24 Sep | W 2-1 | 6 / 6 |
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 238/142 Home wins: 100 Away wins: 78 Score draws: 42 No-score draws: 18 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
