Aberdare Athletic's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926/1927 | 3 | English Third Division (South) | 22nd*/22 | 42 | 8 | 2 | 11 | 38 | 48 | 1 | 5 | 15 | 24 | 53 | 9 | 7 | 26 | 62 | 101 | 25 |
| 1925/1926 | 3 | English Third Division (South) | 9th/22 | 42 | 11 | 6 | 4 | 50 | 24 | 6 | 2 | 13 | 24 | 42 | 17 | 8 | 17 | 74 | 66 | 42 |
| 1924/1925 | 3 | English Third Division (South) | 18th/22 | 42 | 13 | 4 | 4 | 40 | 21 | 1 | 5 | 15 | 14 | 46 | 14 | 9 | 19 | 54 | 67 | 37 |
| 1923/1924 | 3 | English Third Division (South) | 12th/22 | 42 | 9 | 9 | 3 | 35 | 18 | 3 | 5 | 13 | 10 | 40 | 12 | 14 | 16 | 45 | 58 | 38 |
| 1922/1923 | 3 | English Third Division (South) | 21st/22 | 42 | 6 | 8 | 7 | 25 | 23 | 3 | 3 | 15 | 17 | 47 | 9 | 11 | 22 | 42 | 70 | 29 |
| 1921/1922 | 3 | English Third Division (South) | 8th/22 | 42 | 11 | 6 | 4 | 38 | 18 | 6 | 4 | 11 | 19 | 33 | 17 | 10 | 15 | 57 | 51 | 44 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 126 | 126 | 252 | |||||||||||||||||
| Won | 58 | 20 | 78 | |||||||||||||||||
| Drawn | 35 | 24 | 59 | |||||||||||||||||
| Lost | 33 | 82 | 115 | |||||||||||||||||
| Scored | 226 | 108 | 334 | |||||||||||||||||
| Conceded | 152 | 261 | 413 | |||||||||||||||||
| Points | 151 | 64 | 215 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
