Bristol City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League One | 3rd/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 2 | npower Championship | 24th/24 | 46 | 8 | 4 | 11 | 40 | 44 | 3 | 4 | 16 | 19 | 40 | 11 | 8 | 27 | 59 | 84 | 41 |
| 2011/2012 | 2 | npower Championship | 20th/24 | 46 | 7 | 6 | 10 | 26 | 32 | 5 | 7 | 11 | 18 | 36 | 12 | 13 | 21 | 44 | 68 | 49 |
| 2010/2011 | 2 | npower Championship | 15th/24 | 46 | 10 | 4 | 9 | 30 | 29 | 7 | 5 | 11 | 32 | 36 | 17 | 9 | 20 | 62 | 65 | 60 |
| 2009/2010 | 2 | Coca-Cola Championship | 10th/24 | 46 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | 15 | 18 | 13 | 56 | 65 | 63 |
| 2008/2009 | 2 | Coca-Cola Championship | 10th/24 | 46 | 7 | 13 | 3 | 30 | 23 | 8 | 3 | 12 | 24 | 31 | 15 | 16 | 15 | 54 | 54 | 61 |
| 2007/2008 | 2 | Coca-Cola Championship | 4th/24 | 46 | 13 | 7 | 3 | 33 | 20 | 7 | 7 | 9 | 21 | 33 | 20 | 14 | 12 | 54 | 53 | 74 |
| 2006/2007 | 3 | Coca-Cola League One | 2nd/24 | 46 | 15 | 5 | 3 | 35 | 20 | 10 | 5 | 8 | 28 | 19 | 25 | 10 | 11 | 63 | 39 | 85 |
| 2005/2006 | 3 | Coca Cola League One | 9th/24 | 46 | 11 | 7 | 5 | 38 | 22 | 7 | 4 | 12 | 28 | 40 | 18 | 11 | 17 | 66 | 62 | 65 |
| 2004/2005 | 3 | Coca-Cola League One | 7th/24 | 46 | 9 | 8 | 6 | 42 | 25 | 9 | 8 | 6 | 32 | 32 | 18 | 16 | 12 | 74 | 57 | 70 |
| 2003/2004 | 3 | Nationwide League Division Two | 3rd/24 | 46 | 15 | 6 | 2 | 34 | 12 | 8 | 7 | 8 | 24 | 25 | 23 | 13 | 10 | 58 | 37 | 82 |
| 2002/2003 | 3 | Nationwide League Division Two | 3rd/24 | 46 | 15 | 5 | 3 | 43 | 15 | 9 | 6 | 8 | 36 | 33 | 24 | 11 | 11 | 79 | 48 | 83 |
| 2001/2002 | 3 | Nationwide League Division Two | 7th/24 | 46 | 13 | 6 | 4 | 38 | 21 | 8 | 4 | 11 | 30 | 32 | 21 | 10 | 15 | 68 | 53 | 73 |
| 2000/2001 | 3 | Nationwide League Division Two | 9th/24 | 46 | 11 | 6 | 6 | 47 | 29 | 7 | 8 | 8 | 23 | 27 | 18 | 14 | 14 | 70 | 56 | 68 |
| 1999/2000 | 3 | Nationwide League Division Two | 9th/24 | 46 | 7 | 14 | 2 | 31 | 18 | 8 | 5 | 10 | 28 | 39 | 15 | 19 | 12 | 59 | 57 | 64 |
| 1998/1999 | 2 | Nationwide League Division One | 24th/24 | 46 | 7 | 8 | 8 | 35 | 36 | 2 | 7 | 14 | 22 | 44 | 9 | 15 | 22 | 57 | 80 | 42 |
| 1997/1998 | 3 | Nationwide League Division Two | 2nd/24 | 46 | 16 | 5 | 2 | 41 | 17 | 9 | 5 | 9 | 28 | 22 | 25 | 10 | 11 | 69 | 39 | 85 |
| 1996/1997 | 3 | Nationwide League Division Two | 5th/24 | 46 | 14 | 4 | 5 | 43 | 18 | 7 | 6 | 10 | 26 | 33 | 21 | 10 | 15 | 69 | 51 | 73 |
| 1995/1996 | 3 | Endsleigh League Division Two | 13th/24 | 46 | 10 | 6 | 7 | 28 | 22 | 5 | 9 | 9 | 27 | 38 | 15 | 15 | 16 | 55 | 60 | 60 |
| 1994/1995 | 2 | Endsleigh League Division One | 23rd/24 | 46 | 8 | 8 | 7 | 26 | 28 | 3 | 4 | 16 | 16 | 35 | 11 | 12 | 23 | 42 | 63 | 45 |
| 1993/1994 | 2 | Endsleigh League Division One | 13th/24 | 46 | 11 | 7 | 5 | 27 | 18 | 5 | 9 | 9 | 20 | 32 | 16 | 16 | 14 | 47 | 50 | 64 |
| 1992/1993 | 2 | Barclays League Division One | 15th/24 | 46 | 10 | 7 | 6 | 29 | 25 | 4 | 7 | 12 | 20 | 42 | 14 | 14 | 18 | 49 | 67 | 56 |
| 1991/1992 | 2 | Barclays Second Division | 17th/24 | 46 | 10 | 8 | 5 | 30 | 24 | 3 | 7 | 13 | 25 | 47 | 13 | 15 | 18 | 55 | 71 | 54 |
| 1990/1991 | 2 | Barclays Second Division | 9th/24 | 46 | 14 | 5 | 4 | 44 | 28 | 6 | 2 | 15 | 24 | 43 | 20 | 7 | 19 | 68 | 71 | 67 |
| 1989/1990 | 3 | Barclays Third Division | 2nd/24 | 46 | 15 | 5 | 3 | 40 | 16 | 12 | 5 | 6 | 36 | 24 | 27 | 10 | 9 | 76 | 40 | 91 |
| 1988/1989 | 3 | Barclays Third Division | 11th/24 | 46 | 10 | 3 | 10 | 32 | 25 | 8 | 6 | 9 | 21 | 30 | 18 | 9 | 19 | 53 | 55 | 63 |
| 1987/1988 | 3 | Barclays Third Division | 5th/24 | 46 | 14 | 6 | 3 | 51 | 30 | 7 | 6 | 10 | 26 | 32 | 21 | 12 | 13 | 77 | 62 | 75 |
| 1986/1987 | 3 | Today Third Division | 6th/24 | 46 | 14 | 6 | 3 | 42 | 15 | 7 | 8 | 8 | 21 | 21 | 21 | 14 | 11 | 63 | 36 | 77 |
| 1985/1986 | 3 | Canon Third Division | 9th/24 | 46 | 14 | 5 | 4 | 43 | 19 | 4 | 9 | 10 | 26 | 41 | 18 | 14 | 14 | 69 | 60 | 68 |
| 1984/1985 | 3 | Canon Third Division | 5th/24 | 46 | 17 | 2 | 4 | 46 | 19 | 7 | 7 | 9 | 28 | 28 | 24 | 9 | 13 | 74 | 47 | 81 |
| 1983/1984 | 4 | Canon Fourth Division | 4th/24 | 46 | 18 | 3 | 2 | 51 | 17 | 6 | 7 | 10 | 19 | 27 | 24 | 10 | 12 | 70 | 44 | 82 |
| 1982/1983 | 4 | English Fourth Division | 14th/24 | 46 | 10 | 8 | 5 | 32 | 25 | 3 | 9 | 11 | 27 | 45 | 13 | 17 | 16 | 59 | 70 | 56 |
| 1981/1982 | 3 | English Third Division | 23rd/24 | 46 | 7 | 6 | 10 | 24 | 29 | 4 | 7 | 12 | 16 | 36 | 11 | 13 | 22 | 40 | 65 | 46 |
| 1980/1981 | 2 | English Second Division | 21st/22 | 42 | 6 | 10 | 5 | 19 | 15 | 1 | 6 | 14 | 10 | 36 | 7 | 16 | 19 | 29 | 51 | 30 |
| 1979/1980 | 1 | English First Division | 20th/22 | 42 | 6 | 6 | 9 | 22 | 30 | 3 | 7 | 11 | 15 | 36 | 9 | 13 | 20 | 37 | 66 | 31 |
| 1978/1979 | 1 | English First Division | 13th/22 | 42 | 11 | 6 | 4 | 34 | 19 | 4 | 4 | 13 | 13 | 32 | 15 | 10 | 17 | 47 | 51 | 40 |
| 1977/1978 | 1 | English First Division | 17th/22 | 42 | 9 | 6 | 6 | 37 | 26 | 2 | 7 | 12 | 12 | 27 | 11 | 13 | 18 | 49 | 53 | 35 |
| 1976/1977 | 1 | English First Division | 18th/22 | 42 | 8 | 7 | 6 | 25 | 19 | 3 | 6 | 12 | 13 | 29 | 11 | 13 | 18 | 38 | 48 | 35 |
| 1975/1976 | 2 | English Second Division | 2nd/22 | 42 | 11 | 7 | 3 | 34 | 14 | 8 | 8 | 5 | 25 | 21 | 19 | 15 | 8 | 59 | 35 | 53 |
| 1974/1975 | 2 | English Second Division | 5th/22 | 42 | 14 | 5 | 2 | 31 | 10 | 7 | 3 | 11 | 16 | 23 | 21 | 8 | 13 | 47 | 33 | 50 |
| 1973/1974 | 2 | English Second Division | 16th/22 | 42 | 9 | 5 | 7 | 25 | 20 | 5 | 5 | 11 | 22 | 34 | 14 | 10 | 18 | 47 | 54 | 38 |
| 1972/1973 | 2 | English Second Division | 5th/22 | 42 | 10 | 7 | 4 | 34 | 18 | 7 | 5 | 9 | 29 | 33 | 17 | 12 | 13 | 63 | 51 | 46 |
| 1971/1972 | 2 | English Second Division | 8th/22 | 42 | 14 | 3 | 4 | 43 | 22 | 4 | 7 | 10 | 18 | 27 | 18 | 10 | 14 | 61 | 49 | 46 |
| 1970/1971 | 2 | English Second Division | 19th/22 | 42 | 9 | 6 | 6 | 30 | 28 | 1 | 5 | 15 | 16 | 36 | 10 | 11 | 21 | 46 | 64 | 31 |
| 1969/1970 | 2 | English Second Division | 14th/22 | 42 | 11 | 7 | 3 | 37 | 13 | 2 | 6 | 13 | 17 | 37 | 13 | 13 | 16 | 54 | 50 | 39 |
| 1968/1969 | 2 | English Second Division | 16th/22 | 42 | 9 | 9 | 3 | 30 | 15 | 2 | 7 | 12 | 16 | 38 | 11 | 16 | 15 | 46 | 53 | 38 |
| 1967/1968 | 2 | English Second Division | 19th/22 | 42 | 7 | 7 | 7 | 26 | 25 | 6 | 3 | 12 | 22 | 37 | 13 | 10 | 19 | 48 | 62 | 36 |
| 1966/1967 | 2 | English Second Division | 15th/22 | 42 | 10 | 8 | 3 | 38 | 22 | 2 | 6 | 13 | 18 | 40 | 12 | 14 | 16 | 56 | 62 | 38 |
| 1965/1966 | 2 | English Second Division | 5th/22 | 42 | 9 | 10 | 2 | 27 | 15 | 8 | 7 | 6 | 36 | 33 | 17 | 17 | 8 | 63 | 48 | 51 |
| 1964/1965 | 3 | English Third Division | 2nd/24 | 46 | 14 | 6 | 3 | 53 | 18 | 10 | 5 | 8 | 39 | 37 | 24 | 11 | 11 | 92 | 55 | 59 |
| 1963/1964 | 3 | English Third Division | 5th/24 | 46 | 13 | 7 | 3 | 52 | 24 | 7 | 8 | 8 | 32 | 40 | 20 | 15 | 11 | 84 | 64 | 55 |
| 1962/1963 | 3 | English Third Division | 14th/24 | 46 | 10 | 9 | 4 | 54 | 38 | 6 | 4 | 13 | 46 | 54 | 16 | 13 | 17 | 100 | 92 | 45 |
| 1961/1962 | 3 | English Third Division | 6th/24 | 46 | 15 | 3 | 5 | 56 | 27 | 8 | 5 | 10 | 38 | 45 | 23 | 8 | 15 | 94 | 72 | 54 |
| 1960/1961 | 3 | English Third Division | 14th/24 | 46 | 15 | 4 | 4 | 50 | 19 | 2 | 6 | 15 | 20 | 49 | 17 | 10 | 19 | 70 | 68 | 44 |
| 1959/1960 | 2 | English Second Division | 22nd/22 | 42 | 8 | 3 | 10 | 27 | 31 | 3 | 2 | 16 | 33 | 66 | 11 | 5 | 26 | 60 | 97 | 27 |
| 1958/1959 | 2 | English Second Division | 10th/22 | 42 | 11 | 3 | 7 | 43 | 27 | 6 | 4 | 11 | 31 | 43 | 17 | 7 | 18 | 74 | 70 | 41 |
| 1957/1958 | 2 | English Second Division | 17th/22 | 42 | 9 | 5 | 7 | 35 | 31 | 4 | 4 | 13 | 28 | 57 | 13 | 9 | 20 | 63 | 88 | 35 |
| 1956/1957 | 2 | English Second Division | 13th/22 | 42 | 13 | 2 | 6 | 49 | 32 | 3 | 7 | 11 | 25 | 47 | 16 | 9 | 17 | 74 | 79 | 41 |
| 1955/1956 | 2 | English Second Division | 11th/22 | 42 | 14 | 4 | 3 | 49 | 20 | 5 | 3 | 13 | 31 | 44 | 19 | 7 | 16 | 80 | 64 | 45 |
| 1954/1955 | 3 | English Third Division (South) | 1st/24 | 46 | 17 | 4 | 2 | 62 | 22 | 13 | 6 | 4 | 39 | 25 | 30 | 10 | 6 | 101 | 47 | 70 |
| 1953/1954 | 3 | English Third Division (South) | 3rd/24 | 46 | 18 | 3 | 2 | 59 | 18 | 7 | 3 | 13 | 29 | 48 | 25 | 6 | 15 | 88 | 66 | 56 |
| 1952/1953 | 3 | English Third Division (South) | 5th/24 | 46 | 13 | 8 | 2 | 62 | 28 | 9 | 7 | 7 | 33 | 33 | 22 | 15 | 9 | 95 | 61 | 59 |
| 1951/1952 | 3 | English Third Division (South) | 15th/24 | 46 | 13 | 6 | 4 | 44 | 26 | 2 | 6 | 15 | 14 | 43 | 15 | 12 | 19 | 58 | 69 | 42 |
| 1950/1951 | 3 | English Third Division (South) | 10th/24 | 46 | 15 | 4 | 4 | 41 | 25 | 5 | 7 | 11 | 23 | 34 | 20 | 11 | 15 | 64 | 59 | 51 |
| 1949/1950 | 3 | English Third Division (South) | 15th/22 | 42 | 12 | 4 | 5 | 38 | 19 | 3 | 6 | 12 | 22 | 42 | 15 | 10 | 17 | 60 | 61 | 40 |
| 1948/1949 | 3 | English Third Division (South) | 16th/22 | 42 | 8 | 9 | 4 | 28 | 24 | 3 | 5 | 13 | 16 | 38 | 11 | 14 | 17 | 44 | 62 | 36 |
| 1947/1948 | 3 | English Third Division (South) | 7th/22 | 42 | 11 | 4 | 6 | 47 | 26 | 7 | 3 | 11 | 30 | 39 | 18 | 7 | 17 | 77 | 65 | 43 |
| 1946/1947 | 3 | English Third Division (South) | 3rd/22 | 42 | 13 | 4 | 4 | 56 | 20 | 7 | 7 | 7 | 38 | 36 | 20 | 11 | 11 | 94 | 56 | 51 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 8th/22 | 42 | 14 | 5 | 2 | 42 | 19 | 2 | 7 | 12 | 19 | 44 | 16 | 12 | 14 | 61 | 63 | 44 |
| 1937/1938 | 3 | English Third Division (South) | 2nd/22 | 42 | 14 | 6 | 1 | 37 | 13 | 7 | 7 | 7 | 31 | 27 | 21 | 13 | 8 | 68 | 40 | 55 |
| 1936/1937 | 3 | English Third Division (South) | 16th/22 | 42 | 13 | 3 | 5 | 42 | 20 | 2 | 3 | 16 | 16 | 50 | 15 | 6 | 21 | 58 | 70 | 36 |
| 1935/1936 | 3 | English Third Division (South) | 13th/22 | 42 | 11 | 5 | 5 | 32 | 21 | 4 | 5 | 12 | 16 | 38 | 15 | 10 | 17 | 48 | 59 | 40 |
| 1934/1935 | 3 | English Third Division (South) | 15th/22 | 42 | 14 | 3 | 4 | 37 | 18 | 1 | 6 | 14 | 15 | 50 | 15 | 9 | 18 | 52 | 68 | 39 |
| 1933/1934 | 3 | English Third Division (South) | 19th/22 | 42 | 7 | 8 | 6 | 33 | 22 | 3 | 5 | 13 | 25 | 63 | 10 | 13 | 19 | 58 | 85 | 33 |
| 1932/1933 | 3 | English Third Division (South) | 15th/22 | 42 | 11 | 5 | 5 | 59 | 37 | 1 | 8 | 12 | 24 | 53 | 12 | 13 | 17 | 83 | 90 | 37 |
| 1931/1932 | 2 | English Second Division | 22nd/22 | 42 | 4 | 7 | 10 | 22 | 37 | 2 | 4 | 15 | 17 | 41 | 6 | 11 | 25 | 39 | 78 | 23 |
| 1930/1931 | 2 | English Second Division | 16th/22 | 42 | 11 | 5 | 5 | 29 | 23 | 4 | 3 | 14 | 25 | 59 | 15 | 8 | 19 | 54 | 82 | 38 |
| 1929/1930 | 2 | English Second Division | 20th/22 | 42 | 11 | 4 | 6 | 36 | 30 | 2 | 5 | 14 | 25 | 53 | 13 | 9 | 20 | 61 | 83 | 35 |
| 1928/1929 | 2 | English Second Division | 20th/22 | 42 | 11 | 6 | 4 | 37 | 25 | 2 | 4 | 15 | 21 | 47 | 13 | 10 | 19 | 58 | 72 | 36 |
| 1927/1928 | 2 | English Second Division | 12th/22 | 42 | 11 | 5 | 5 | 42 | 18 | 4 | 4 | 13 | 34 | 61 | 15 | 9 | 18 | 76 | 79 | 39 |
| 1926/1927 | 3 | English Third Division (South) | 1st/22 | 42 | 19 | 1 | 1 | 71 | 24 | 8 | 7 | 6 | 33 | 30 | 27 | 8 | 7 | 104 | 54 | 62 |
| 1925/1926 | 3 | English Third Division (South) | 4th/22 | 42 | 14 | 3 | 4 | 42 | 15 | 7 | 6 | 8 | 30 | 36 | 21 | 9 | 12 | 72 | 51 | 51 |
| 1924/1925 | 3 | English Third Division (South) | 3rd/22 | 42 | 14 | 5 | 2 | 40 | 10 | 8 | 4 | 9 | 20 | 31 | 22 | 9 | 11 | 60 | 41 | 53 |
| 1923/1924 | 2 | English Second Division | 22nd/22 | 42 | 5 | 8 | 8 | 19 | 26 | 2 | 7 | 12 | 13 | 39 | 7 | 15 | 20 | 32 | 65 | 29 |
| 1922/1923 | 3 | English Third Division (South) | 1st/22 | 42 | 16 | 4 | 1 | 43 | 13 | 8 | 7 | 6 | 23 | 27 | 24 | 11 | 7 | 66 | 40 | 59 |
| 1921/1922 | 2 | English Second Division | 22nd/22 | 42 | 10 | 3 | 8 | 25 | 18 | 2 | 6 | 13 | 12 | 40 | 12 | 9 | 21 | 37 | 58 | 33 |
| 1920/1921 | 2 | English Second Division | 3rd/22 | 42 | 14 | 3 | 4 | 35 | 12 | 5 | 10 | 6 | 14 | 17 | 19 | 13 | 10 | 49 | 29 | 51 |
| 1919/1920 | 2 | English Second Division | 8th/22 | 42 | 9 | 9 | 3 | 30 | 18 | 4 | 8 | 9 | 16 | 25 | 13 | 17 | 12 | 46 | 43 | 43 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 2 | English Second Division | 13th/20 | 38 | 11 | 2 | 6 | 38 | 19 | 4 | 5 | 10 | 24 | 37 | 15 | 7 | 16 | 62 | 56 | 37 |
| 1913/1914 | 2 | English Second Division | 8th/20 | 38 | 12 | 5 | 2 | 32 | 10 | 4 | 4 | 11 | 20 | 40 | 16 | 9 | 13 | 52 | 50 | 41 |
| 1912/1913 | 2 | English Second Division | 16th/20 | 38 | 7 | 9 | 3 | 32 | 25 | 2 | 6 | 11 | 14 | 47 | 9 | 15 | 14 | 46 | 72 | 33 |
| 1911/1912 | 2 | English Second Division | 13th/20 | 38 | 11 | 4 | 4 | 27 | 17 | 3 | 2 | 14 | 14 | 43 | 14 | 6 | 18 | 41 | 60 | 34 |
| 1910/1911 | 1 | English First Division | 19th/20 | 38 | 8 | 4 | 7 | 23 | 21 | 3 | 1 | 15 | 20 | 45 | 11 | 5 | 22 | 43 | 66 | 27 |
| 1909/1910 | 1 | English First Division | 16th/20 | 38 | 9 | 5 | 5 | 28 | 18 | 3 | 3 | 13 | 17 | 42 | 12 | 8 | 18 | 45 | 60 | 32 |
| 1908/1909 | 1 | English First Division | 8th/20 | 38 | 7 | 7 | 5 | 24 | 25 | 6 | 5 | 8 | 21 | 33 | 13 | 12 | 13 | 45 | 58 | 38 |
| 1907/1908 | 1 | English First Division | 10th/20 | 38 | 8 | 7 | 4 | 29 | 21 | 4 | 5 | 10 | 29 | 40 | 12 | 12 | 14 | 58 | 61 | 36 |
| 1906/1907 | 1 | English First Division | 2nd/20 | 38 | 12 | 3 | 4 | 37 | 18 | 8 | 5 | 6 | 29 | 29 | 20 | 8 | 10 | 66 | 47 | 48 |
| 1905/1906 | 2 | English Second Division | 1st/20 | 38 | 17 | 1 | 1 | 43 | 8 | 13 | 5 | 1 | 40 | 20 | 30 | 6 | 2 | 83 | 28 | 66 |
| 1904/1905 | 2 | English Second Division | 4th/18 | 34 | 12 | 3 | 2 | 40 | 12 | 7 | 1 | 9 | 26 | 33 | 19 | 4 | 11 | 66 | 45 | 42 |
| 1903/1904 | 2 | English Second Division | 4th/18 | 34 | 14 | 2 | 1 | 53 | 12 | 4 | 4 | 9 | 20 | 29 | 18 | 6 | 10 | 73 | 41 | 42 |
| 1902/1903 | 2 | English Second Division | 4th/18 | 34 | 12 | 3 | 2 | 43 | 18 | 5 | 5 | 7 | 16 | 20 | 17 | 8 | 9 | 59 | 38 | 42 |
| 1901/1902 | 2 | English Second Division | 6th/18 | 34 | 13 | 1 | 3 | 39 | 12 | 4 | 5 | 8 | 13 | 23 | 17 | 6 | 11 | 52 | 35 | 40 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 2169 | 2169 | 4338 |
| Won | 1151 | 526 | 1677 |
| Drawn | 558 | 563 | 1121 |
| Lost | 460 | 1080 | 1540 |
| Scored | 3807 | 2386 | 6193 |
| Conceded | 2196 | 3725 | 5921 |
| Points | 3230 | 1818 | 5048 |
