Final Second Division 1919/1920 league table
Season completed Saturday, 1st May 1920 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 42 | 19 | 2 | 0 | 60 | 11 | 13 | 4 | 4 | 42 | 21 | 32 | 6 | 4 | 102 | 32 | 70 | 3.19 |
| 2 | Huddersfield Town | 42 | 16 | 4 | 1 | 58 | 13 | 12 | 4 | 5 | 39 | 25 | 28 | 8 | 6 | 97 | 38 | 64 | 2.55 |
| 3 | Birmingham | 42 | 14 | 3 | 4 | 54 | 16 | 10 | 5 | 6 | 31 | 18 | 24 | 8 | 10 | 85 | 34 | 56 | 2.50 |
| 4 | Blackpool | 42 | 13 | 4 | 4 | 40 | 18 | 8 | 6 | 7 | 25 | 29 | 21 | 10 | 11 | 65 | 47 | 52 | 1.38 |
| 5 | Bury | 42 | 14 | 4 | 3 | 35 | 15 | 6 | 4 | 11 | 25 | 29 | 20 | 8 | 14 | 60 | 44 | 48 | 1.36 |
| 6 | Fulham | 42 | 11 | 6 | 4 | 36 | 18 | 8 | 3 | 10 | 25 | 32 | 19 | 9 | 14 | 61 | 50 | 47 | 1.22 |
| 7 | West Ham United | 42 | 14 | 3 | 4 | 34 | 14 | 5 | 6 | 10 | 13 | 26 | 19 | 9 | 14 | 47 | 40 | 47 | 1.18 |
| 8 | Bristol City | 42 | 9 | 9 | 3 | 30 | 18 | 4 | 8 | 9 | 16 | 25 | 13 | 17 | 12 | 46 | 43 | 43 | 1.07 |
| 9 | South Shields | 42 | 13 | 5 | 3 | 47 | 18 | 2 | 7 | 12 | 11 | 30 | 15 | 12 | 15 | 58 | 48 | 42 | 1.21 |
| 10 | Stoke | 42 | 13 | 3 | 5 | 37 | 15 | 5 | 3 | 13 | 23 | 39 | 18 | 6 | 18 | 60 | 54 | 42 | 1.11 |
| 11 | Hull City | 42 | 13 | 4 | 4 | 53 | 23 | 5 | 2 | 14 | 25 | 49 | 18 | 6 | 18 | 78 | 72 | 42 | 1.08 |
| 12 | Barnsley | 42 | 9 | 5 | 7 | 41 | 28 | 6 | 5 | 10 | 20 | 27 | 15 | 10 | 17 | 61 | 55 | 40 | 1.11 |
| 13 | Port Vale | 42 | 11 | 3 | 7 | 35 | 27 | 5 | 5 | 11 | 24 | 35 | 16 | 8 | 18 | 59 | 62 | 40 | 0.95 |
| 14 | Leicester City | 42 | 8 | 6 | 7 | 26 | 29 | 7 | 4 | 10 | 15 | 32 | 15 | 10 | 17 | 41 | 61 | 40 | 0.67 |
| 15 | Clapton Orient | 42 | 14 | 3 | 4 | 34 | 17 | 2 | 3 | 16 | 17 | 42 | 16 | 6 | 20 | 51 | 59 | 38 | 0.86 |
| 16 | Stockport County | 42 | 11 | 4 | 6 | 34 | 24 | 3 | 5 | 13 | 18 | 37 | 14 | 9 | 19 | 52 | 61 | 37 | 0.85 |
| 17 | Rotherham County | 42 | 10 | 4 | 7 | 32 | 27 | 3 | 4 | 14 | 19 | 56 | 13 | 8 | 21 | 51 | 83 | 34 | 0.61 |
| 18 | Nottingham Forest | 42 | 9 | 4 | 8 | 23 | 22 | 2 | 5 | 14 | 20 | 51 | 11 | 9 | 22 | 43 | 73 | 31 | 0.59 |
| 19 | Wolverhampton W'drs. | 42 | 8 | 4 | 9 | 41 | 32 | 2 | 6 | 13 | 14 | 48 | 10 | 10 | 22 | 55 | 80 | 30 | 0.69 |
| 20 | Coventry City | 42 | 7 | 7 | 7 | 20 | 26 | 2 | 4 | 15 | 15 | 47 | 9 | 11 | 22 | 35 | 73 | 29 | 0.48 |
| 21 | Lincoln City | 42 | 8 | 6 | 7 | 27 | 30 | 1 | 3 | 17 | 17 | 71 | 9 | 9 | 24 | 44 | 101 | 27 | 0.44 |
| 22 | Grimsby Town | 42 | 8 | 4 | 9 | 23 | 24 | 2 | 1 | 18 | 11 | 51 | 10 | 5 | 27 | 34 | 75 | 25 | 0.45 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| Leeds City were expelled from the League for making illegal payments. Port Vale assumed their record and took over their remaining fixtures. |



