Final First Division 1920/1921 league table
Season completed Saturday, 7th May 1921 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 42 | 17 | 3 | 1 | 56 | 16 | 6 | 10 | 5 | 23 | 20 | 23 | 13 | 6 | 79 | 36 | 59 | 2.19 |
| 2 | Manchester City | 42 | 19 | 2 | 0 | 50 | 13 | 5 | 4 | 12 | 20 | 37 | 24 | 6 | 12 | 70 | 50 | 54 | 1.40 |
| 3 | Bolton Wanderers | 42 | 15 | 6 | 0 | 53 | 17 | 4 | 8 | 9 | 24 | 36 | 19 | 14 | 9 | 77 | 53 | 52 | 1.45 |
| 4 | Liverpool | 42 | 11 | 7 | 3 | 41 | 17 | 7 | 8 | 6 | 22 | 18 | 18 | 15 | 9 | 63 | 35 | 51 | 1.80 |
| 5 | Newcastle United | 42 | 14 | 3 | 4 | 43 | 18 | 6 | 7 | 8 | 23 | 27 | 20 | 10 | 12 | 66 | 45 | 50 | 1.47 |
| 6 | Tottenham Hotspur | 42 | 15 | 2 | 4 | 46 | 16 | 4 | 7 | 10 | 24 | 32 | 19 | 9 | 14 | 70 | 48 | 47 | 1.46 |
| 7 | Everton | 42 | 9 | 8 | 4 | 40 | 26 | 8 | 5 | 8 | 26 | 29 | 17 | 13 | 12 | 66 | 55 | 47 | 1.20 |
| 8 | Middlesbrough | 42 | 10 | 6 | 5 | 29 | 21 | 7 | 6 | 8 | 24 | 32 | 17 | 12 | 13 | 53 | 53 | 46 | 1.00 |
| 9 | Arsenal | 42 | 9 | 8 | 4 | 31 | 25 | 6 | 6 | 9 | 28 | 38 | 15 | 14 | 13 | 59 | 63 | 44 | 0.94 |
| 10 | Aston Villa | 42 | 11 | 4 | 6 | 39 | 21 | 7 | 3 | 11 | 24 | 49 | 18 | 7 | 17 | 63 | 70 | 43 | 0.90 |
| 11 | Blackburn Rovers | 42 | 7 | 9 | 5 | 36 | 27 | 6 | 6 | 9 | 21 | 32 | 13 | 15 | 14 | 57 | 59 | 41 | 0.97 |
| 12 | Sunderland | 42 | 11 | 4 | 6 | 34 | 19 | 3 | 9 | 9 | 23 | 41 | 14 | 13 | 15 | 57 | 60 | 41 | 0.95 |
| 13 | Manchester United | 42 | 9 | 4 | 8 | 34 | 26 | 6 | 6 | 9 | 30 | 42 | 15 | 10 | 17 | 64 | 68 | 40 | 0.94 |
| 14 | West Bromwich Albion | 42 | 8 | 7 | 6 | 31 | 23 | 5 | 7 | 9 | 23 | 35 | 13 | 14 | 15 | 54 | 58 | 40 | 0.93 |
| 15 | Bradford City | 42 | 7 | 9 | 5 | 38 | 28 | 5 | 6 | 10 | 23 | 35 | 12 | 15 | 15 | 61 | 63 | 39 | 0.97 |
| 16 | Preston North End | 42 | 10 | 4 | 7 | 38 | 25 | 5 | 5 | 11 | 23 | 40 | 15 | 9 | 18 | 61 | 65 | 39 | 0.94 |
| 17 | Huddersfield Town | 42 | 11 | 4 | 6 | 26 | 16 | 4 | 5 | 12 | 16 | 33 | 15 | 9 | 18 | 42 | 49 | 39 | 0.86 |
| 18 | Chelsea | 42 | 9 | 7 | 5 | 35 | 24 | 4 | 6 | 11 | 13 | 34 | 13 | 13 | 16 | 48 | 58 | 39 | 0.83 |
| 19 | Oldham Athletic | 42 | 6 | 9 | 6 | 23 | 26 | 3 | 6 | 12 | 26 | 60 | 9 | 15 | 18 | 49 | 86 | 33 | 0.57 |
| 20 | Sheffield United | 42 | 5 | 11 | 5 | 22 | 19 | 1 | 7 | 13 | 20 | 49 | 6 | 18 | 18 | 42 | 68 | 30 | 0.62 |
| 21 | Derby County | 42 | 3 | 12 | 6 | 21 | 23 | 2 | 4 | 15 | 11 | 35 | 5 | 16 | 21 | 32 | 58 | 26 | 0.55 |
| 22 | Bradford Park Avenue | 42 | 6 | 5 | 10 | 29 | 35 | 2 | 3 | 16 | 14 | 41 | 8 | 8 | 26 | 43 | 76 | 24 | 0.57 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




