Final Third Division (South) 1927/1928 league table
Season completed Saturday, 5th May 1928 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 42 | 19 | 2 | 0 | 87 | 15 | 11 | 3 | 7 | 40 | 35 | 30 | 5 | 7 | 127 | 50 | 65 | 2.54 |
| 2 | Northampton Town | 42 | 17 | 3 | 1 | 67 | 23 | 6 | 6 | 9 | 35 | 41 | 23 | 9 | 10 | 102 | 64 | 55 | 1.59 |
| 3 | Plymouth Argyle | 42 | 17 | 2 | 2 | 60 | 19 | 6 | 5 | 10 | 25 | 35 | 23 | 7 | 12 | 85 | 54 | 53 | 1.57 |
| 4 | Brighton & Hove Albion | 42 | 14 | 4 | 3 | 51 | 24 | 5 | 6 | 10 | 30 | 45 | 19 | 10 | 13 | 81 | 69 | 48 | 1.17 |
| 5 | Crystal Palace | 42 | 15 | 3 | 3 | 46 | 23 | 3 | 9 | 9 | 33 | 49 | 18 | 12 | 12 | 79 | 72 | 48 | 1.10 |
| 6 | Swindon Town | 42 | 12 | 6 | 3 | 60 | 26 | 7 | 3 | 11 | 30 | 43 | 19 | 9 | 14 | 90 | 69 | 47 | 1.30 |
| 7 | Southend United | 42 | 14 | 2 | 5 | 48 | 19 | 6 | 4 | 11 | 32 | 45 | 20 | 6 | 16 | 80 | 64 | 46 | 1.25 |
| 8 | Exeter City | 42 | 11 | 6 | 4 | 49 | 27 | 6 | 6 | 9 | 21 | 33 | 17 | 12 | 13 | 70 | 60 | 46 | 1.17 |
| 9 | Newport County | 42 | 12 | 5 | 4 | 52 | 38 | 6 | 4 | 11 | 29 | 46 | 18 | 9 | 15 | 81 | 84 | 45 | 0.96 |
| 10 | Queens Park Rangers | 42 | 8 | 5 | 8 | 37 | 35 | 9 | 4 | 8 | 35 | 36 | 17 | 9 | 16 | 72 | 71 | 43 | 1.01 |
| 11 | Charlton Athletic | 42 | 12 | 5 | 4 | 34 | 27 | 3 | 8 | 10 | 26 | 43 | 15 | 13 | 14 | 60 | 70 | 43 | 0.86 |
| 12 | Brentford | 42 | 12 | 4 | 5 | 49 | 30 | 4 | 4 | 13 | 27 | 44 | 16 | 8 | 18 | 76 | 74 | 40 | 1.03 |
| 13 | Luton Town | 42 | 13 | 5 | 3 | 56 | 27 | 3 | 2 | 16 | 38 | 60 | 16 | 7 | 19 | 94 | 87 | 39 | 1.08 |
| 14 | Bournemouth & Bosc. Ath. | 42 | 12 | 6 | 3 | 44 | 24 | 1 | 6 | 14 | 28 | 55 | 13 | 12 | 17 | 72 | 79 | 38 | 0.91 |
| 15 | Watford | 42 | 10 | 5 | 6 | 42 | 34 | 4 | 5 | 12 | 26 | 44 | 14 | 10 | 18 | 68 | 78 | 38 | 0.87 |
| 16 | Gillingham | 42 | 10 | 3 | 8 | 33 | 26 | 3 | 8 | 10 | 29 | 55 | 13 | 11 | 18 | 62 | 81 | 37 | 0.77 |
| 17 | Norwich City | 42 | 9 | 8 | 4 | 41 | 26 | 1 | 8 | 12 | 25 | 44 | 10 | 16 | 16 | 66 | 70 | 36 | 0.94 |
| 18 | Walsall | 42 | 9 | 6 | 6 | 52 | 35 | 3 | 3 | 15 | 23 | 66 | 12 | 9 | 21 | 75 | 101 | 33 | 0.74 |
| 19 | Bristol Rovers | 42 | 11 | 3 | 7 | 41 | 36 | 3 | 1 | 17 | 26 | 57 | 14 | 4 | 24 | 67 | 93 | 32 | 0.72 |
| 20 | Coventry City | 42 | 5 | 8 | 8 | 40 | 36 | 6 | 1 | 14 | 27 | 60 | 11 | 9 | 22 | 67 | 96 | 31 | 0.70 |
| 21 | Merthyr Town | 42 | 7 | 6 | 8 | 38 | 40 | 2 | 7 | 12 | 15 | 51 | 9 | 13 | 20 | 53 | 91 | 31 | 0.58 |
| 22 | Torquay United | 42 | 4 | 10 | 7 | 27 | 36 | 4 | 4 | 13 | 26 | 67 | 8 | 14 | 20 | 53 | 103 | 30 | 0.51 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
