Final First Division 1959/1960 league table
Season completed Monday, 2nd May 1960 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 42 | 15 | 2 | 4 | 52 | 28 | 9 | 5 | 7 | 33 | 33 | 24 | 7 | 11 | 85 | 61 | 55 | 1.39 |
| 2 | Wolverhampton W'drs. | 42 | 15 | 3 | 3 | 63 | 28 | 9 | 3 | 9 | 43 | 39 | 24 | 6 | 12 | 106 | 67 | 54 | 1.58 |
| 3 | Tottenham Hotspur | 42 | 10 | 6 | 5 | 43 | 24 | 11 | 5 | 5 | 43 | 26 | 21 | 11 | 10 | 86 | 50 | 53 | 1.72 |
| 4 | West Bromwich Albion | 42 | 12 | 4 | 5 | 48 | 25 | 7 | 7 | 7 | 35 | 32 | 19 | 11 | 12 | 83 | 57 | 49 | 1.46 |
| 5 | Sheffield Wednesday | 42 | 12 | 7 | 2 | 48 | 20 | 7 | 4 | 10 | 32 | 39 | 19 | 11 | 12 | 80 | 59 | 49 | 1.36 |
| 6 | Bolton Wanderers | 42 | 12 | 5 | 4 | 37 | 27 | 8 | 3 | 10 | 22 | 24 | 20 | 8 | 14 | 59 | 51 | 48 | 1.16 |
| 7 | Manchester United | 42 | 13 | 3 | 5 | 53 | 30 | 6 | 4 | 11 | 49 | 50 | 19 | 7 | 16 | 102 | 80 | 45 | 1.28 |
| 8 | Newcastle United | 42 | 10 | 5 | 6 | 42 | 32 | 8 | 3 | 10 | 40 | 46 | 18 | 8 | 16 | 82 | 78 | 44 | 1.05 |
| 9 | Preston North End | 42 | 10 | 6 | 5 | 43 | 34 | 6 | 6 | 9 | 36 | 42 | 16 | 12 | 14 | 79 | 76 | 44 | 1.04 |
| 10 | Fulham | 42 | 12 | 4 | 5 | 42 | 28 | 5 | 6 | 10 | 31 | 52 | 17 | 10 | 15 | 73 | 80 | 44 | 0.91 |
| 11 | Blackpool | 42 | 9 | 6 | 6 | 32 | 32 | 6 | 4 | 11 | 27 | 39 | 15 | 10 | 17 | 59 | 71 | 40 | 0.83 |
| 12 | Leicester City | 42 | 8 | 6 | 7 | 38 | 32 | 5 | 7 | 9 | 28 | 43 | 13 | 13 | 16 | 66 | 75 | 39 | 0.88 |
| 13 | Arsenal | 42 | 9 | 5 | 7 | 39 | 38 | 6 | 4 | 11 | 29 | 42 | 15 | 9 | 18 | 68 | 80 | 39 | 0.85 |
| 14 | West Ham United | 42 | 12 | 3 | 6 | 47 | 33 | 4 | 3 | 14 | 28 | 58 | 16 | 6 | 20 | 75 | 91 | 38 | 0.82 |
| 15 | Everton | 42 | 13 | 3 | 5 | 50 | 20 | 0 | 8 | 13 | 23 | 58 | 13 | 11 | 18 | 73 | 78 | 37 | 0.94 |
| 16 | Manchester City | 42 | 11 | 2 | 8 | 47 | 34 | 6 | 1 | 14 | 31 | 50 | 17 | 3 | 22 | 78 | 84 | 37 | 0.93 |
| 17 | Blackburn Rovers | 42 | 12 | 3 | 6 | 38 | 29 | 4 | 2 | 15 | 22 | 41 | 16 | 5 | 21 | 60 | 70 | 37 | 0.86 |
| 18 | Chelsea | 42 | 7 | 5 | 9 | 44 | 50 | 7 | 4 | 10 | 32 | 41 | 14 | 9 | 19 | 76 | 91 | 37 | 0.84 |
| 19 | Birmingham City | 42 | 9 | 5 | 7 | 37 | 36 | 4 | 5 | 12 | 26 | 44 | 13 | 10 | 19 | 63 | 80 | 36 | 0.79 |
| 20 | Nottingham Forest | 42 | 8 | 6 | 7 | 30 | 28 | 5 | 3 | 13 | 20 | 46 | 13 | 9 | 20 | 50 | 74 | 35 | 0.68 |
| 21 | Leeds United | 42 | 7 | 5 | 9 | 37 | 46 | 5 | 5 | 11 | 28 | 46 | 12 | 10 | 20 | 65 | 92 | 34 | 0.71 |
| 22 | Luton Town | 42 | 6 | 5 | 10 | 25 | 29 | 3 | 7 | 11 | 25 | 44 | 9 | 12 | 21 | 50 | 73 | 30 | 0.68 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




