Final First Division 1976/1977 league table
Season completed Tuesday, 24th May 1977 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 42 | 18 | 3 | 0 | 47 | 11 | 5 | 8 | 8 | 15 | 22 | 23 | 11 | 8 | 62 | 33 | 57 | +29 |
| 2 | Manchester City | 42 | 15 | 5 | 1 | 38 | 13 | 6 | 9 | 6 | 22 | 21 | 21 | 14 | 7 | 60 | 34 | 56 | +26 |
| 3 | Ipswich Town | 42 | 15 | 4 | 2 | 41 | 11 | 7 | 4 | 10 | 25 | 28 | 22 | 8 | 12 | 66 | 39 | 52 | +27 |
| 4 | Aston Villa | 42 | 17 | 3 | 1 | 55 | 17 | 5 | 4 | 12 | 21 | 33 | 22 | 7 | 13 | 76 | 50 | 51 | +26 |
| 5 | Newcastle United | 42 | 14 | 6 | 1 | 40 | 15 | 4 | 7 | 10 | 24 | 34 | 18 | 13 | 11 | 64 | 49 | 49 | +15 |
| 6 | Manchester United | 42 | 12 | 6 | 3 | 41 | 22 | 6 | 5 | 10 | 30 | 40 | 18 | 11 | 13 | 71 | 62 | 47 | +9 |
| 7 | West Bromwich Albion | 42 | 10 | 6 | 5 | 38 | 22 | 6 | 7 | 8 | 24 | 34 | 16 | 13 | 13 | 62 | 56 | 45 | +6 |
| 8 | Arsenal | 42 | 11 | 6 | 4 | 37 | 20 | 5 | 5 | 11 | 27 | 39 | 16 | 11 | 15 | 64 | 59 | 43 | +5 |
| 9 | Everton | 42 | 9 | 7 | 5 | 35 | 24 | 5 | 7 | 9 | 27 | 40 | 14 | 14 | 14 | 62 | 64 | 42 | -2 |
| 10 | Leeds United | 42 | 8 | 8 | 5 | 28 | 26 | 7 | 4 | 10 | 20 | 25 | 15 | 12 | 15 | 48 | 51 | 42 | -3 |
| 11 | Leicester City | 42 | 8 | 9 | 4 | 30 | 28 | 4 | 9 | 8 | 17 | 32 | 12 | 18 | 12 | 47 | 60 | 42 | -13 |
| 12 | Middlesbrough | 42 | 11 | 6 | 4 | 25 | 14 | 3 | 7 | 11 | 15 | 31 | 14 | 13 | 15 | 40 | 45 | 41 | -5 |
| 13 | Birmingham City | 42 | 10 | 6 | 5 | 38 | 25 | 3 | 6 | 12 | 25 | 36 | 13 | 12 | 17 | 63 | 61 | 38 | +2 |
| 14 | Queens Park Rangers | 42 | 10 | 7 | 4 | 31 | 21 | 3 | 5 | 13 | 16 | 31 | 13 | 12 | 17 | 47 | 52 | 38 | -5 |
| 15 | Derby County | 42 | 9 | 9 | 3 | 36 | 18 | 0 | 10 | 11 | 14 | 37 | 9 | 19 | 14 | 50 | 55 | 37 | -5 |
| 16 | Norwich City | 42 | 12 | 4 | 5 | 30 | 23 | 2 | 5 | 14 | 17 | 41 | 14 | 9 | 19 | 47 | 64 | 37 | -17 |
| 17 | West Ham United | 42 | 9 | 6 | 6 | 28 | 23 | 2 | 8 | 11 | 18 | 42 | 11 | 14 | 17 | 46 | 65 | 36 | -19 |
| 18 | Bristol City | 42 | 8 | 7 | 6 | 25 | 19 | 3 | 6 | 12 | 13 | 29 | 11 | 13 | 18 | 38 | 48 | 35 | -10 |
| 19 | Coventry City | 42 | 7 | 9 | 5 | 34 | 26 | 3 | 6 | 12 | 14 | 33 | 10 | 15 | 17 | 48 | 59 | 35 | -11 |
| 20 | Sunderland | 42 | 9 | 5 | 7 | 29 | 16 | 2 | 7 | 12 | 17 | 38 | 11 | 12 | 19 | 46 | 54 | 34 | -8 |
| 21 | Stoke City | 42 | 9 | 8 | 4 | 21 | 16 | 1 | 6 | 14 | 7 | 35 | 10 | 14 | 18 | 28 | 51 | 34 | -23 |
| 22 | Tottenham Hotspur | 42 | 9 | 7 | 5 | 26 | 20 | 3 | 2 | 16 | 22 | 52 | 12 | 9 | 21 | 48 | 72 | 33 | -24 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



