Final First Division 1981/1982 league table
Season completed Friday, 21st May 1982 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 42 | 14 | 3 | 4 | 39 | 14 | 12 | 6 | 3 | 41 | 18 | 26 | 9 | 7 | 80 | 32 | 87 | +48 |
| 2 | Ipswich Town | 42 | 17 | 1 | 3 | 47 | 25 | 9 | 4 | 8 | 28 | 28 | 26 | 5 | 11 | 75 | 53 | 83 | +22 |
| 3 | Manchester United | 42 | 12 | 6 | 3 | 27 | 9 | 10 | 6 | 5 | 32 | 20 | 22 | 12 | 8 | 59 | 29 | 78 | +30 |
| 4 | Tottenham Hotspur | 42 | 12 | 4 | 5 | 41 | 26 | 8 | 7 | 6 | 26 | 22 | 20 | 11 | 11 | 67 | 48 | 71 | +19 |
| 5 | Arsenal | 42 | 13 | 5 | 3 | 27 | 15 | 7 | 6 | 8 | 21 | 22 | 20 | 11 | 11 | 48 | 37 | 71 | +11 |
| 6 | Swansea City | 42 | 13 | 3 | 5 | 34 | 16 | 8 | 3 | 10 | 24 | 35 | 21 | 6 | 15 | 58 | 51 | 69 | +7 |
| 7 | Southampton | 42 | 15 | 2 | 4 | 49 | 30 | 4 | 7 | 10 | 23 | 37 | 19 | 9 | 14 | 72 | 67 | 66 | +5 |
| 8 | Everton | 42 | 11 | 7 | 3 | 33 | 21 | 6 | 6 | 9 | 23 | 29 | 17 | 13 | 12 | 56 | 50 | 64 | +6 |
| 9 | West Ham United | 42 | 9 | 10 | 2 | 42 | 29 | 5 | 6 | 10 | 24 | 28 | 14 | 16 | 12 | 66 | 57 | 58 | +9 |
| 10 | Manchester City | 42 | 9 | 7 | 5 | 32 | 23 | 6 | 6 | 9 | 17 | 27 | 15 | 13 | 14 | 49 | 50 | 58 | -1 |
| 11 | Aston Villa | 42 | 9 | 6 | 6 | 28 | 24 | 6 | 6 | 9 | 27 | 29 | 15 | 12 | 15 | 55 | 53 | 57 | +2 |
| 12 | Nottingham Forest | 42 | 7 | 7 | 7 | 19 | 20 | 8 | 5 | 8 | 23 | 28 | 15 | 12 | 15 | 42 | 48 | 57 | -6 |
| 13 | Brighton & Hove Albion | 42 | 8 | 7 | 6 | 30 | 24 | 5 | 6 | 10 | 13 | 28 | 13 | 13 | 16 | 43 | 52 | 52 | -9 |
| 14 | Coventry City | 42 | 9 | 4 | 8 | 31 | 24 | 4 | 7 | 10 | 25 | 38 | 13 | 11 | 18 | 56 | 62 | 50 | -6 |
| 15 | Notts. County | 42 | 8 | 5 | 8 | 32 | 33 | 5 | 3 | 13 | 29 | 36 | 13 | 8 | 21 | 61 | 69 | 47 | -8 |
| 16 | Birmingham City | 42 | 8 | 6 | 7 | 29 | 25 | 2 | 8 | 11 | 24 | 36 | 10 | 14 | 18 | 53 | 61 | 44 | -8 |
| 17 | West Bromwich Albion | 42 | 6 | 6 | 9 | 24 | 25 | 5 | 5 | 11 | 22 | 32 | 11 | 11 | 20 | 46 | 57 | 44 | -11 |
| 18 | Stoke City | 42 | 9 | 2 | 10 | 27 | 28 | 3 | 6 | 12 | 17 | 35 | 12 | 8 | 22 | 44 | 63 | 44 | -19 |
| 19 | Sunderland | 42 | 6 | 5 | 10 | 19 | 26 | 5 | 6 | 10 | 19 | 32 | 11 | 11 | 20 | 38 | 58 | 44 | -20 |
| 20 | Leeds United | 42 | 6 | 11 | 4 | 23 | 20 | 4 | 1 | 16 | 16 | 41 | 10 | 12 | 20 | 39 | 61 | 42 | -22 |
| 21 | Wolverhampton W'drs. | 42 | 8 | 5 | 8 | 19 | 20 | 2 | 5 | 14 | 13 | 43 | 10 | 10 | 22 | 32 | 63 | 40 | -31 |
| 22 | Middlesbrough | 42 | 5 | 9 | 7 | 20 | 24 | 3 | 6 | 12 | 14 | 28 | 8 | 15 | 19 | 34 | 52 | 39 | -18 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



