Final First Division 1987/1988 league table
Season completed Sunday, 15th May 1988 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 40 | 15 | 5 | 0 | 49 | 9 | 11 | 7 | 2 | 38 | 15 | 26 | 12 | 2 | 87 | 24 | 90 | +63 |
| 2 | Manchester United | 40 | 14 | 5 | 1 | 41 | 17 | 9 | 7 | 4 | 30 | 21 | 23 | 12 | 5 | 71 | 38 | 81 | +33 |
| 3 | Nottingham Forest | 40 | 11 | 7 | 2 | 40 | 17 | 9 | 6 | 5 | 27 | 22 | 20 | 13 | 7 | 67 | 39 | 73 | +28 |
| 4 | Everton | 40 | 14 | 4 | 2 | 34 | 11 | 5 | 9 | 6 | 19 | 16 | 19 | 13 | 8 | 53 | 27 | 70 | +26 |
| 5 | Queens Park Rangers | 40 | 12 | 4 | 4 | 30 | 14 | 7 | 6 | 7 | 18 | 24 | 19 | 10 | 11 | 48 | 38 | 67 | +10 |
| 6 | Arsenal | 40 | 11 | 4 | 5 | 35 | 16 | 7 | 8 | 5 | 23 | 23 | 18 | 12 | 10 | 58 | 39 | 66 | +19 |
| 7 | Wimbledon | 40 | 8 | 9 | 3 | 32 | 20 | 6 | 6 | 8 | 26 | 27 | 14 | 15 | 11 | 58 | 47 | 57 | +11 |
| 8 | Newcastle United | 40 | 9 | 6 | 5 | 32 | 23 | 5 | 8 | 7 | 23 | 30 | 14 | 14 | 12 | 55 | 53 | 56 | +2 |
| 9 | Luton Town | 40 | 11 | 6 | 3 | 40 | 21 | 3 | 5 | 12 | 17 | 37 | 14 | 11 | 15 | 57 | 58 | 53 | -1 |
| 10 | Coventry City | 40 | 6 | 8 | 6 | 23 | 25 | 7 | 6 | 7 | 23 | 28 | 13 | 14 | 13 | 46 | 53 | 53 | -7 |
| 11 | Sheffield Wednesday | 40 | 10 | 2 | 8 | 27 | 30 | 5 | 6 | 9 | 25 | 36 | 15 | 8 | 17 | 52 | 66 | 53 | -14 |
| 12 | Southampton | 40 | 6 | 8 | 6 | 27 | 26 | 6 | 6 | 8 | 22 | 27 | 12 | 14 | 14 | 49 | 53 | 50 | -4 |
| 13 | Tottenham Hotspur | 40 | 9 | 5 | 6 | 26 | 23 | 3 | 6 | 11 | 12 | 25 | 12 | 11 | 17 | 38 | 48 | 47 | -10 |
| 14 | Norwich City | 40 | 7 | 5 | 8 | 26 | 26 | 5 | 4 | 11 | 14 | 26 | 12 | 9 | 19 | 40 | 52 | 45 | -12 |
| 15 | Derby County | 40 | 6 | 7 | 7 | 18 | 17 | 4 | 6 | 10 | 17 | 28 | 10 | 13 | 17 | 35 | 45 | 43 | -10 |
| 16 | West Ham United | 40 | 6 | 9 | 5 | 23 | 21 | 3 | 6 | 11 | 17 | 31 | 9 | 15 | 16 | 40 | 52 | 42 | -12 |
| 17 | Charlton Athletic | 40 | 7 | 7 | 6 | 23 | 21 | 2 | 8 | 10 | 15 | 31 | 9 | 15 | 16 | 38 | 52 | 42 | -14 |
| 18 | Chelsea | 40 | 7 | 11 | 2 | 24 | 17 | 2 | 4 | 14 | 26 | 51 | 9 | 15 | 16 | 50 | 68 | 42 | -18 |
| 19 | Portsmouth | 40 | 4 | 8 | 8 | 21 | 27 | 3 | 6 | 11 | 15 | 39 | 7 | 14 | 19 | 36 | 66 | 35 | -30 |
| 20 | Watford | 40 | 4 | 5 | 11 | 15 | 24 | 3 | 6 | 11 | 12 | 27 | 7 | 11 | 22 | 27 | 51 | 32 | -24 |
| 21 | Oxford United | 40 | 5 | 7 | 8 | 24 | 34 | 1 | 6 | 13 | 20 | 46 | 6 | 13 | 21 | 44 | 80 | 31 | -36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Information panel |
|---|
| Chelsea were relegated via the play-offs and replaced by Middlesbrough. |
