Bury 2 Boston United 1 matchcentre
Statistics from the match played between the two on Saturday, 21st October 2006
| Competition: Coca-Cola League Two Date: Saturday, 21st October 2006 Kick off: 15:00 Venue: Gigg Lane | ||||
|
Bury
Hurst 70
Pugh 73 |
2 - 1 | Boston Utd.
Tait 78
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Kasper Schmeichel | 7 |
| 4 | John Fitzgerald | 7 |
| 5 | Dave Challinor | 7 |
| 3 | Tom Kennedy | 6 |
| 2 | Paul Scott | 6 |
| 14 | Richie Baker | 6 |
| 8 | Dwayne Mattis | 6 |
| 17 | David Buchanan (Adams 87) | 8 |
| 18 | Marc Pugh | 9 |
| 12 | Andy Bishop | 6 |
| 28 | Glynn Hurst (Speight 89) | 7 |
| Substitutes | ||
| 23 | Andy Parrish | |
| 16 | Nicky Adams (Buchanan 87) | |
| 11 | Brian Barry-Murphy | |
| 1 | Tom Youngs | |
| 24 | Jake Speight (Hurst 89) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Marriott | 7 |
| 12 | Simon Rusk (Clarke 76) | 5 |
| 5 | Mark Greaves | 6 |
| 4 | Paul Ellender | 6 |
| 3 | Tim Ryan | 7 |
| 14 | David Galbraith | 6 |
| 19 | Richie Ryan (Tait 76) | 5 |
| 11 | Chris Holland (Farrell 80) | 6 |
| 22 | Dany N'Guessan | 8 |
| 10 | Francis Green | 5 |
| 8 | Anthony Elding | 5 |
| Substitutes | ||
| 13 | Ben Kirby | |
| 16 | Jamie Clarke (Rusk 76) | |
| David Farrell (Holland 80) | ||
| 7 | Brad Maylett | |
| 18 | Paul Tait (Ryan 76) | |
| 7 | Goal Attempts | 9 |
| 2 | On Target | 5 |
| 5 | Off Target | 4 |
| 5 | Corners | 5 |
| 7 | Offsides | 6 |
| 6 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Mark Haywood | 2,246 |
| Bury cards shown | ||
|---|---|---|
| none | ||
| Boston Utd. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 21st October 2006.





