Bury 0 Milton Keynes Dons 2 matchcentre
Statistics from the match played between the two on Saturday, 3rd February 2007
| Competition: Coca-Cola League Two Date: Saturday, 3rd February 2007 Kick off: 15:00 Venue: Gigg Lane | ||||
|
Bury
|
0 - 2 | Milton Keynes
Knight 32
Andrews 50 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 20 | Andy Warrington | 5 |
| 4 | John Fitzgerald | 4 |
| 5 | Dave Challinor | 5 |
| 3 | Tom Kennedy | 5 |
| 15 | Chris Brass (Parrish 78) | 5 |
| 14 | Richie Baker | 6 |
| 16 | Nicky Adams (Speight 72) | 5 |
| 2 | Paul Scott | 5 |
| 17 | David Buchanan (Pugh 54) | 5 |
| 12 | Andy Bishop | 7 |
| 28 | Glynn Hurst | 7 |
| Substitutes | ||
| 1 | Alan Fettis | |
| 23 | Andy Parrish (Brass 78) | |
| 18 | Marc Pugh (Buchanan 54) | 5 |
| 22 | Matthew Blinkhorn | |
| 24 | Jake Speight (Adams 72) | |
| Starting line-ups | ||
|---|---|---|
| 31 | Adolfo Baines-Pilart | 5 |
| 3 | Dean Lewington | 7 |
| 2 | Jamie Smith | 7 |
| 15 | Gareth Edds (O'Hanlon 79) | 6 |
| 26 | Paul Butler | 8 |
| 4 | Drissa Diallo | 9 |
| 12 | Jude Stirling | 7 |
| 7 | Jon-Paul McGovern | 8 |
| 13 | Keith Andrews | 7 |
| 16 | Leon Knight (Dyer 56) | 6 |
| 9 | Clive Platt | 6 |
| Substitutes | ||
| 1 | Ademola Bankole | |
| 6 | Sean O'Hanlon (Edds 79) | |
| 23 | Lloyd Dyer (Knight 56) | 6 |
| 14 | Gary Smith | |
| 19 | Scott Taylor | |
| 14 | Goal Attempts | 4 |
| 10 | On Target | 3 |
| 4 | Off Target | 1 |
| 7 | Corners | 3 |
| 4 | Offsides | 4 |
| 12 | Fouls | 21 |
| Referee | Attendance |
|---|---|
| Rob Shoebridge | 2,325 |
| Bury cards shown | ||
|---|---|---|
| none | ||
| Milton Keynes cards shown | ||
| 43 mins | Clive Platt | Unsporting behaviour |
| 58 mins | Jon-Paul McGovern | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd February 2007.



