Chelsea 5 Leicester City 2 matchcentre
Statistics from the match played between the two on Sunday, 18th March 2012
| Competition: F.A. Cup with Budweiser Date: Sunday, 18th March 2012 Kick off: 14:05 Venue: Stamford Bridge | ||||
|
Chelsea
Cahill 12
Kalou 17 Torres 67, 85 Meireles 90+1 |
5 - 2 | Leicester City
Beckford 77
Marshall 88 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 2 | Branislav Ivanovic (Luiz 76) | |
| 34 | Ryan Bertrand | |
| 24 | Gary Cahill | |
| 17 | Jose Bosingwa | |
| 12 | John Obi Mikel | |
| 16 | Raul Meireles | |
| 9 | Fernando Torres | |
| 23 | Daniel Sturridge | |
| 10 | Juan Mata (Malouda 46) | |
| 21 | Salomon Kalou (Essien 63) | |
| Substitutes | ||
| 5 | Michael Essien (Kalou 63) | |
| 11 | Didier Drogba | |
| 8 | Frank Lampard | |
| 40 | Henrique Hilario | |
| 19 | Paulo Ferreira | |
| 4 | David Luiz (Ivanovic 76) | |
| 15 | Florent Malouda (Mata 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 6 | Souleymane Bamba | |
| 26 | Wes Morgan | |
| 3 | Paul Konchesky | |
| 12 | Sean St. Ledger (Schlupp 63) | |
| 19 | Richie Wellens (Marshall 83) | |
| 23 | Neil Danns | |
| 11 | Lloyd Dyer | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| 7 | Paul Gallagher (Peltier 43) | |
| Substitutes | ||
| 30 | Tom Kennedy | |
| 31 | Adam Smith | |
| 27 | Jeff Schlupp (St. Ledger 63) | |
| 9 | Steve Howard | |
| 22 | Ben Marshall (Wellens 83) | |
| 2 | Lee Peltier (Gallagher 43) | |
| 37 | Tom Hopper | |
| 52% | Possession | 48% |
|---|---|---|
| 16 | Goal Attempts | 15 |
| 9 | On Target | 4 |
| 7 | Off Target | 10 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 8 |
| 6 | Offsides | 0 |
| 5 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Lee Probert | 38,276 |
| Chelsea cards shown | ||
|---|---|---|
| none | ||
| Leicester City cards shown | ||
| none |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Chelsea 5, Leicester City 2. |
| 90+4 | ![]() |
Second Half ends, Chelsea 5, Leicester City 2. |
| 90+1 | ![]() |
Goal! Chelsea 5, Leicester City 2. Raul Meireles (Chelsea) right footed shot from the right side of the box to the bottom left corner. Assisted by Fernando Torres. |
| 90 | Attempt blocked. David Nugent (Leicester City) header from the right side of the box is blocked. Assisted by Ben Marshall with a cross. | |
| 88 | ![]() |
Goal! Chelsea 4, Leicester City 2. Ben Marshall (Leicester City) right footed shot from outside the box to the top right corner. Assisted by Jermaine Beckford. |
| 88 | Offside, Chelsea. Fernando Torres tries a through ball, but Fernando Torres is caught offside. | |
| 85 | ![]() |
Goal! Chelsea 4, Leicester City 1. Fernando Torres (Chelsea) header from the left side of the six yard box to the bottom right corner. Assisted by Raul Meireles. |
| 85 | Corner, Chelsea. | |
| 85 | Attempt blocked. Fernando Torres (Chelsea) right footed shot from outside the box is blocked. | |
| 83 | Substitution, Leicester City. Ben Marshall replaces Richard Wellens. | |
| 83 | Foul by Paul Konchesky (Leicester City). | |
| 83 | Daniel Sturridge (Chelsea) wins a free kick. | |
| 82 | Attempt missed. Lee Peltier (Leicester City) header from the centre of the box is too high. Assisted by Neil Danns. | |
| 82 | Corner, Leicester City. | |
| 82 | Foul by John Obi Mikel (Chelsea). | |
| 82 | Richard Wellens (Leicester City) wins a free kick. | |
| 81 | Attempt missed. Jermaine Beckford (Leicester City) right footed shot from outside the box is too high. | |
| 77 | ![]() |
Goal! Chelsea 3, Leicester City 1. Jermaine Beckford (Leicester City) right footed shot from the right side of the box to the top left corner. Assisted by Neil Danns. |
| 77 | Neil Danns (Leicester City) hits the woodwork with a right footed shot from outside the box. | |
| 76 | Substitution, Chelsea. David Luiz replaces Branislav Ivanovic. | |
| 76 | Offside, Chelsea. Daniel Sturridge tries a through ball, but Daniel Sturridge is caught offside. | |
| 74 | Attempt saved. Jermaine Beckford (Leicester City) right footed shot from outside the box is saved. | |
| 73 | Corner, Leicester City. | |
| 70 | Attempt missed. Daniel Sturridge (Chelsea) header from the centre of the box misses to the right. Assisted by Raul Meireles with a cross. | |
| 69 | Attempt missed. Fernando Torres (Chelsea) right footed shot from the right side of the box is too high. | |
| 69 | Corner, Leicester City. | |
| 67 | ![]() |
Goal! Chelsea 3, Leicester City 0. Fernando Torres (Chelsea) right footed shot from the left side of the box to the bottom left corner. Assisted by Raul Meireles. |
| 67 | Foul by José Bosingwa (Chelsea). | |
| 67 | Richard Wellens (Leicester City) wins a free kick. | |
| 65 | Attempt missed. Daniel Sturridge (Chelsea) right footed shot from outside the box is too high. | |
| 63 | Substitution, Chelsea. Michael Essien replaces Salomon Kalou. | |
| 63 | Substitution, Leicester City. Jeffrey Schlupp replaces Sean St Ledger. | |
| 63 | Attempt missed. Lloyd Dyer (Leicester City) right footed shot from the right side of the box misses to the left. | |
| 61 | Corner, Leicester City. | |
| 60 | Attempt blocked. Raul Meireles (Chelsea) right footed shot from outside the box is blocked. | |
| 59 | Attempt blocked. Fernando Torres (Chelsea) left footed shot from the right side of the box is blocked. Assisted by Salomon Kalou with a cross. | |
| 59 | Foul by Richard Wellens (Leicester City). | |
| 59 | John Obi Mikel (Chelsea) wins a free kick. | |
| 58 | Attempt missed. Branislav Ivanovic (Chelsea) header from the right side of the box is too high. Assisted by Raul Meireles. | |
| 57 | Corner, Chelsea. | |
| 55 | Foul by Branislav Ivanovic (Chelsea). | |
| 55 | Richard Wellens (Leicester City) wins a free kick. | |
| 54 | Attempt missed. Florent Malouda (Chelsea) right footed shot from the right side of the box misses to the right. | |
| 52 | Foul by Neil Danns (Leicester City). | |
| 52 | Raul Meireles (Chelsea) wins a free kick. | |
| 51 | Attempt saved. Florent Malouda (Chelsea) right footed shot from outside the box is saved. | |
| 50 | Offside, Chelsea. Salomon Kalou tries a through ball, but Salomon Kalou is caught offside. | |
| 49 | Foul by Raul Meireles (Chelsea). | |
| 49 | Richard Wellens (Leicester City) wins a free kick. | |
| 46 | Substitution, Chelsea. Florent Malouda replaces Juan Mata. | |
| - | Second Half begins Chelsea 2, Leicester City 0. | |
| 45+2 | ![]() |
First Half ends, Chelsea 2, Leicester City 0. |
| 45+2 | Attempt missed. Jermaine Beckford (Leicester City) right footed shot from the left side of the box misses to the left. | |
| 43 | Corner, Chelsea. | |
| 43 | Substitution, Leicester City. Lee Peltier replaces Paul Gallagher. | |
| 42 | Attempt blocked. Daniel Sturridge (Chelsea) right footed shot from outside the box is blocked. | |
| 42 | Attempt blocked. Paul Gallagher (Leicester City) header from the left side of the six yard box is blocked. Assisted by Paul Konchesky. | |
| 41 | Corner, Leicester City. | |
| 41 | Corner, Leicester City. | |
| 40 | Attempt blocked. Paul Gallagher (Leicester City) right footed shot from outside the box is blocked. | |
| 34 | Corner, Leicester City. | |
| 34 | Attempt saved. Neil Danns (Leicester City) right footed shot from the right side of the box is saved. | |
| 33 | Foul by Fernando Torres (Chelsea). | |
| 33 | Sean St Ledger (Leicester City) wins a free kick. | |
| 33 | Attempt missed. Jermaine Beckford (Leicester City) right footed shot from outside the box misses to the left. | |
| 31 | Offside, Chelsea. Juan Mata tries a through ball, but Juan Mata is caught offside. | |
| 29 | Foul by Lloyd Dyer (Leicester City). | |
| 29 | Ryan Bertrand (Chelsea) wins a free kick. | |
| 29 | Offside, Chelsea. Fernando Torres tries a through ball, but Fernando Torres is caught offside. | |
| 25 | Attempt saved. Ryan Bertrand (Chelsea) left footed shot from outside the box is saved. | |
| 24 | Attempt missed. Richard Wellens (Leicester City) right footed shot from outside the box misses to the left. | |
| 24 | Corner, Chelsea. | |
| 23 | Attempt saved. Fernando Torres (Chelsea) right footed shot from outside the box is saved. | |
| 22 | Attempt saved. Fernando Torres (Chelsea) header from the right side of the six yard box is saved. Assisted by Juan Mata with a cross. | |
| 21 | Offside, Chelsea. Fernando Torres tries a through ball, but Fernando Torres is caught offside. | |
| 20 | Attempt missed. Daniel Sturridge (Chelsea) left footed shot from the right side of the box misses to the left. | |
| 20 | Attempt missed. Jermaine Beckford (Leicester City) header from the centre of the box. Assisted by Sean St Ledger with a cross. | |
| 19 | Attempt missed. Paul Gallagher (Leicester City) left footed shot from outside the box misses to the right. | |
| 17 | ![]() |
Goal! Chelsea 2, Leicester City 0. Salomon Kalou (Chelsea) right footed shot from the right side of the box to the bottom left corner. Assisted by Fernando Torres with a cross. |
| 17 | Attempt blocked. Sol Bamba (Leicester City) right footed shot from outside the box is blocked. | |
| 15 | Corner, Chelsea. | |
| 12 | ![]() |
Goal! Chelsea 1, Leicester City 0. Gary Cahill (Chelsea) header from the left side of the six yard box to the bottom left corner. Assisted by Juan Mata. |
| 12 | Corner, Chelsea. | |
| 11 | Foul by Jermaine Beckford (Leicester City). | |
| 11 | Gary Cahill (Chelsea) wins a free kick. | |
| 9 | Attempt missed. Jermaine Beckford (Leicester City) right footed shot from outside the box misses to the right. | |
| 8 | Corner, Leicester City. | |
| 6 | Hand ball by Neil Danns (Leicester City). | |
| 5 | Attempt blocked. Raul Meireles (Chelsea) right footed shot from outside the box is blocked. | |
| 4 | Attempt missed. Fernando Torres (Chelsea) header from the right side of the box is too high. Assisted by Raul Meireles. | |
| 3 | Corner, Chelsea. | |
| 3 | Attempt blocked. Juan Mata (Chelsea) right footed shot from the left side of the box is blocked. | |
| 1 | Foul by Neil Danns (Leicester City). | |
| 1 | Fernando Torres (Chelsea) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Sunday, 18th March 2012.







