Grimsby Town 2 Bury 0 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2007
| Competition: Coca-Cola League Two Date: Saturday, 3rd March 2007 Kick off: 15:00 Venue: Blundell Park | ||||
|
Grimsby Town
North 10
Toner 24 |
2 - 0 | Bury
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Barnes | 7 |
| 2 | John McDermott | 8 |
| 6 | Justin Whittle | 7 |
| 3 | Tom Newey | 7 |
| 25 | James Hunt (Boshell 70) | 7 |
| 5 | Nicholas Fenton | 7 |
| 10 | Ciaran Toner | 7 |
| 8 | Paul Bolland | 7 |
| 18 | Peter Bore (Till 77) | 6 |
| 19 | Gary Jones | 7 |
| 22 | Danny North (Rankin 87) | 7 |
| Substitutes | ||
| Robert Murray | ||
| 29 | Matt Bloomer | |
| 16 | Daniel Boshell (Hunt 70) | 6 |
| 17 | Peter Till (Bore 77) | |
| 7 | Isaiah Rankin (North 87) | |
| Starting line-ups | ||
|---|---|---|
| 20 | Andy Warrington | 6 |
| 21 | Darran Kempson | 5 |
| 5 | Dave Challinor | 5 |
| 2 | Paul Scott | 6 |
| 3 | Tom Kennedy | 6 |
| 17 | David Buchanan | 7 |
| 19 | Jason Kennedy | 6 |
| 14 | Richie Baker (Pugh 60) | 6 |
| 8 | Nicky Wroe | 6 |
| 25 | Tony Bedeau (Hurst 68) | 6 |
| 12 | Andy Bishop | 6 |
| Substitutes | ||
| 23 | Andy Parrish | |
| 4 | John Fitzgerald | |
| 18 | Marc Pugh (Baker 60) | 6 |
| 24 | Jake Speight | |
| 28 | Glynn Hurst (Bedeau 68) | 6 |
| 11 | Goal Attempts | 6 |
| 4 | On Target | 4 |
| 7 | Off Target | 2 |
| 3 | Corners | 6 |
| 4 | Offsides | 3 |
| 17 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Danny McDermid | 4,733 |
| Grimsby Town cards shown | ||
|---|---|---|
| 29 mins | James Hunt | Unsporting behaviour |
| Bury cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd March 2007.





