Hull City 2 Scunthorpe United 0 matchcentre
Statistics from the match played between the two on Saturday, 8th March 2008
| Competition: Coca-Cola Championship Date: Saturday, 8th March 2008 Kick off: 15:00 Venue: The Circle | ||||
|
Hull City
Pedersen 27
Turner 37 |
2 - 0 | Scunthorpe U.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 7 |
| 21 | Samuel Ricketts | 7 |
| 3 | Andy Dawson | 7 |
| 6 | Michael Turner | 8 |
| 15 | Wayne Brown | 7 |
| 22 | Dean Marney | 8 |
| 4 | Ian Ashbee | 7 |
| 23 | Craig Fagan | 7 |
| 20 | Henrik Pedersen (Walton 84) | 7 |
| 14 | Richard Garcia (France 90) | 7 |
| 25 | Fraizer Campbell | 8 |
| Substitutes | ||
| 35 | Mark Tyler | |
| 10 | Neil Clement | |
| 5 | Simon Walton (Pedersen 84) | |
| 13 | Ryan France (Garcia 90) | |
| 17 | Michael Bridges | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | 7 |
| 2 | Jack Hobbs | 6 |
| 5 | Izzy Iriekpen | 6 |
| 3 | Marcus Williams | 5 |
| 4 | Andy Crosby | 6 |
| 8 | Jim Goodwin | 6 |
| 17 | Grant McCann (Weston 56) | 6 |
| 27 | Ian Morris (Forte 70) | 6 |
| 16 | Jack Cork | 6 |
| 30 | Ben May | 7 |
| 10 | Martin Paterson | 6 |
| Substitutes | ||
| 22 | Josh Lillis | |
| 18 | Dan Butler | |
| 15 | Curtis Weston (McCann 56) | 6 |
| 19 | Jonathan Forte (Morris 70) | 6 |
| 14 | Geoff Horsfield | |
| 21 | Goal Attempts | 4 |
| 9 | On Target | 0 |
| 11 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 11 | Corners | 1 |
| 0 | Offsides | 2 |
| 11 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Mark Halsey | 20,906 |
| Hull City cards shown | ||
|---|---|---|
| none | ||
| Scunthorpe U. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 8th March 2008.


