Newcastle United 3 Tottenham Hotspur 1 matchcentre
Statistics from the match played between the two on Monday, 22nd October 2007
| Competition: Barclays Premier League Date: Monday, 22nd October 2007 Kick off: 20:00 Venue: St. James Park | ||||
|
Newcastle Utd.
Martins 45
Cacapa 51 Milner 73 |
3 - 1 | Tottenham H.
Keane 57
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | 6 |
| 6 | Claudio Cacapa | 7 |
| 25 | Abdoulaye Faye | 8 |
| 3 | Sanchez Jose Enrique | 6 |
| 21 | Habib Beye | 6 |
| 20 | Geremi Nijtap | 6 |
| 22 | Nicky Butt | 9 |
| 14 | Charles N'Zogbia (Milner 46) | 4 |
| 5 | Belozoglu Emre (Barton 71) | 7 |
| 9 | Obafemi Martins | 6 |
| 10 | Michael Owen (Rozehnal 79) | 6 |
| Substitutes | ||
| 13 | Steve Harper | |
| 4 | David Rozehnal (Owen 79) | |
| 7 | Joey Barton (Emre 71) | |
| 16 | James Milner (N'Zogbia 46) | 6 |
| 23 | Shola Ameobi | |
| Starting line-ups | ||
|---|---|---|
| 12 | Radek Cerny | 6 |
| 5 | Younes Kaboul | 5 |
| 3 | Young-Pyo Lee | 6 |
| 2 | Pascal Chimbonda | 6 |
| 20 | Michael Dawson | 4 |
| 4 | Didier Zokora | 6 |
| 8 | Jermaine Jenas | 5 |
| 15 | Steed Malbranque (Berbatov 58) | 4 |
| 16 | Gareth Bale (Tainio 19) | |
| 23 | Darren Bent (Lennon 78) | 5 |
| 10 | Robbie Keane | 7 |
| Substitutes | ||
| 31 | Tommy Forecast | |
| 30 | Anthony Gardner | |
| 25 | Aaron Lennon (Bent 78) | |
| 6 | Teemu Tainio (Bale 19) | 6 |
| 9 | Dimitar Berbatov (Malbranque 58) | 4 |
| 15 | Goal Attempts | 11 |
| 7 | On Target | 4 |
| 7 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 5 | Corners | 5 |
| 0 | Offsides | 3 |
| 12 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Steve Bennett | 51,411 |
| Newcastle Utd. cards shown | ||
|---|---|---|
| 62 mins | Habib Beye | Unsporting behaviour |
| 70 mins | Nicky Butt | Dissent |
| Tottenham H. cards shown | ||
| 13 mins | Gareth Bale | Dissent |
| 36 mins | Pascal Chimbonda | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 22nd October 2007.





