Scunthorpe United 1 Blackpool 1 matchcentre
Statistics from the match played between the two on Monday, 3rd December 2007
| Competition: Coca-Cola Championship Date: Monday, 3rd December 2007 Kick off: 20:00 Venue: Glanford Park | ||||
|
Scunthorpe U.
Butler 19
|
1 - 1 | Blackpool
Flynn 88
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | 6 |
| 3 | Marcus Williams | 6 |
| 4 | Andy Crosby | 7 |
| 17 | Kelly Youga | 7 |
| 18 | Dan Butler | 8 |
| 8 | Jim Goodwin | 7 |
| 7 | Matthew Sparrow | 6 |
| 23 | Kevan Hurst | 6 |
| 16 | Jack Cork | 7 |
| 9 | Paul Hayes | 6 |
| 10 | Martin Paterson (Forte 88) | 6 |
| Substitutes | ||
| 22 | Josh Lillis | |
| 24 | Shaleum Logan | |
| 26 | Tomi Ameobi | |
| 19 | Jonathan Forte (Paterson 88) | |
| 27 | Ian Morris | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Rachubka | 7 |
| 25 | Shaun Barker | 7 |
| 5 | Michael Jackson (Welsh 82) | 7 |
| 17 | Kaspars Gorkss | 8 |
| 3 | Stephen Crainey | 6 |
| 11 | Wes Hoolahan | 6 |
| 14 | David Fox (Flynn 63) | 6 |
| 16 | Claus Jorgensen | 6 |
| 27 | Ben Burgess | 7 |
| 9 | Andrew Morrell (Parker 63) | 6 |
| 12 | Gary Taylor-Fletcher | 7 |
| Substitutes | ||
| 6 | Ian Evatt | |
| 20 | Andy Welsh (Jackson 82) | |
| 28 | Michael Flynn (Fox 63) | 6 |
| 10 | Scott Vernon | |
| 7 | Keigan Parker (Morrell 63) | 6 |
| 13 | Goal Attempts | 11 |
| 5 | On Target | 4 |
| 8 | Off Target | 7 |
| 4 | Corners | 8 |
| 3 | Offsides | 6 |
| 12 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 4,407 |
| Scunthorpe U. cards shown | ||
|---|---|---|
| 71 mins | Kelly Youga | Serious foul play |
| 90 mins | Matthew Sparrow | Unsporting behaviour |
| Blackpool cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 3rd December 2007.






