Wycombe Wanderers 3 Bury 0 matchcentre
Statistics from the match played between the two on Saturday, 19th August 2006
| Competition: Coca-Cola League Two Date: Saturday, 19th August 2006 Kick off: 15:00 Venue: Adams Park | ||||
|
Wycombe Wdrs.
Easter 60, 72, 85
|
3 - 0 | Bury
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 31 | Ricardo Jorge Batista | 6 |
| 5 | Will Antwi | 7 |
| 6 | Mike Williamson | 7 |
| 25 | Sam Stockley | 6 |
| 8 | Stefan Oakes | 7 |
| 19 | Scott Golbourne | 6 |
| 22 | Sergio Torres (Martin 75) | 7 |
| 3 | Chris Palmer | 7 |
| 7 | Kevin Betsy | 7 |
| 10 | Matt Bloomfield (Easter 28) | 6 |
| 16 | Tommy Mooney (Dixon 90) | 8 |
| Substitutes | ||
| 32 | Jamie Young | |
| 20 | Steven Gregory | |
| 18 | Jonny Dixon (Mooney 90) | |
| 4 | Russell Martin (Torres 75) | |
| 9 | Jermaine Easter (Bloomfield 28) | 9 |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Fettis | 6 |
| 2 | Paul Scott | 5 |
| 4 | John Fitzgerald | 4 |
| 6 | Colin Woodthorpe | 5 |
| 3 | Tom Kennedy (Brass 74) | 5 |
| 16 | Nicky Adams | 6 |
| 17 | David Buchanan | 5 |
| 7 | David Flitcroft | 5 |
| 11 | Brian Barry-Murphy (Baker 68) | 5 |
| 22 | Jon-Paul Pittman (Youngs 65) | 5 |
| 12 | Andy Bishop | 6 |
| Substitutes | ||
| 32 | Peter Collinge | |
| 15 | Chris Brass (Kennedy 74) | |
| 14 | Richie Baker (Barry-Murphy 68) | 5 |
| 1 | Tom Youngs (Pittman 65) | 5 |
| 9 | Matt Tipton | |
| 16 | Goal Attempts | 1 |
| 7 | On Target | 0 |
| 9 | Off Target | 1 |
| 7 | Corners | 3 |
| 2 | Offsides | 2 |
| 4 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Steve Tanner | 4,184 |
| Wycombe Wdrs. cards shown | ||
|---|---|---|
| none | ||
| Bury cards shown | ||
| 82 mins | Tom Youngs | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 19th August 2006.





