Ipswich Town's on this day record for 26th April
List of Ipswich Town's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 21st May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHMP | Preston North End | A | D 2-2 | Miller 11; Walters 87 | 14,187 | Results | Table | |
| 2003 | LD1 | WIMBLEDON | H | L 1-5 | Bent 79 | 25,564 | Results | Table | |
| 1986 | DIV1 | OXFORD UNITED | H | W 3-2 | Results | Table | |||
| 1980 | DIV1 | BOLTON WANDERERS | H | W 1-0 | Results | Table | |||
| 1975 | DIV1 | WEST HAM UNITED | H | W 4-1 | Results | Table | |||
| 1958 | DIV2 | Doncaster Rovers | A | D 1-1 | Results | Table | |||
| 1954 | D3S | Newport County | A | W 2-1 | Results | Table | |||
| 1952 | D3S | Bristol Rovers | A | L 0-1 | Results | Table | |||
| 1947 | D3S | Cardiff City | A | L 2-3 | Results | Table | |||
| 1939 | D3S | ALDERSHOT | H | W 7-2 | Results | Table | |||
Overall playing record for 26th April: Played 10, Won 5, Drawn 2, Lost 3, Scored 23, Conceded 18
