Tottenham Hotspur squad list
Current player personnel for Tottenham Hotspur (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Gomes, Heurelho | Goalkeeper | 15 Feb 1981 | 1 | 4 | 0 | Season Career |
| Bale, Gareth | Midfielder | 16 Jul 1989 | 3 | 23 (+1) | 10 | Season Career |
| Kaboul, Younes | Defender | 04 Jan 1986 | 4 | 25 (+2) | 1 | Season Career |
| Bentley, David | Midfielder | 27 Aug 1984 | 5 | 0 | 0 | Season Career |
| Huddlestone, Tom | Midfielder | 28 Dec 1986 | 6 | 1 (+3) | 0 | Season Career |
| Lennon, Aaron | Midfielder | 16 Apr 1987 | 7 | 18 (+1) | 4 | Season Career |
| Jenas, Jermaine | Midfielder | 18 Feb 1983 | 8 | 0 | 0 | Season Career |
| Parker, Scott | Midfielder | 13 Oct 1980 | 8 | 20 | 0 | Season Career |
| Adebayor, Emmanuel | Striker | 26 Feb 1984 | 10 | 21 | 9 | Season Career |
| van der Vaart, Rafael | Midfielder | 11 Feb 1983 | 11 | 22 (+2) | 9 | Season Career |
| Gallas, William | Defender | 17 Aug 1977 | 13 | 9 | 0 | Season Career |
| Modric, Luka | Midfielder | 09 Sep 1985 | 14 | 23 (+1) | 4 | Season Career |
| Saha, Louis | Striker | 08 Aug 1978 | 15 | 0 | 0 | Season Career |
| dos Santos, Giovani | Striker | 11 May 1989 | 17 | 6 (+4) | 2 | Season Career |
| Defoe, Jermain | Striker | 07 Oct 1982 | 18 | 16 (+9) | 12 | Season Career |
| Dawson, Michael | Defender | 18 Nov 1983 | 20 | 8 | 0 | Season Career |
| Kranjcar, Niko | Midfielder | 13 Aug 1984 | 21 | 8 (+3) | 0 | Season Career |
| Cudicini, Carlo | Goalkeeper | 06 Sep 1973 | 23 | 7 | 0 | Season Career |
| Friedel, Brad | Goalkeeper | 18 May 1971 | 24 | 23 | 0 | Season Career |
| Rose, Danny | Midfielder | 02 Jul 1990 | 25 | 6 (+4) | 0 | Season Career |
| King, Ledley | Defender | 12 Oct 1980 | 26 | 13 | 0 | Season Career |
| Walker, Kyle | Defender | 28 May 1990 | 28 | 27 (+1) | 1 | Season Career |
| Livermore, Jake | Midfielder | 14 Nov 1989 | 29 | 14 (+12) | 1 | Season Career |
| Guimarães Cordeiro, Sandro Ranieri | Midfielder | 15 Mar 1989 | 30 | 10 (+5) | 0 | Season Career |
| Assou-Ekotto, Benoit | Defender | 24 Mar 1984 | 32 | 26 (+1) | 1 | Season Career |
| Nelsen, Ryan | Defender | 18 Oct 1977 | 33 | 0 | 0 | Season Career |
| Khumalo, Bongani | Defender | 06 Jan 1987 | 36 | 0 | 0 | Season Career |
| Butcher, Calum | Defender | 26 Feb 1991 | 41 | 0 | 0 | Season Career |
| Fredericks, Ryan | Midfielder | 10 Oct 1992 | 43 | 2 (+1) | 0 | Season Career |
| Ceballos, Cristian | Midfielder | 03 Dec 1992 | 44 | 0 | 0 | Season Career |
| Luongo, Massimo | Midfielder | 25 Sep 1992 | 45 | 0 (+1) | 0 | Season Career |
| Nicholson, Jake | Midfielder | 19 Jul 1992 | 47 | 0 (+1) | 0 | Season Career |
| Lancaster, Cameron | Striker | 53 | 0 (+1) | 0 | Season Career | |
| Pritchard, Alex | Midfielder | 03 May 1993 | 54 | 0 | 0 | Season Career |
| Stewart, Kevin | Defender | 07 Sep 1993 | 59 | 0 | 0 | Season Career |
| Barthram, Jack | Defender | 13 Oct 1993 | 60 | 0 | 0 | Season Career |
| Coulibaly, Souleymane | Striker | 26 Dec 1994 | tbc | 0 | 0 | Season Career |




