Tottenham Hotspur squad list
Current player personnel for Tottenham Hotspur (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Gomes, Heurelho | Goalkeeper | 15 Feb 1981 | 1 | 4 | 0 | Season Career | |
| Bale, Gareth |
Midfielder | 16 Jul 1989 | 3 | 41 (+1) | 12 | Season Career | |
| Kaboul, Younes | Defender | 04 Jan 1986 | 4 | 39 (+2) | 1 | Season Career | |
| Bentley, David | Midfielder | 27 Aug 1984 | 5 | 0 | 0 | Season Career | |
| Huddlestone, Tom | Midfielder | 28 Dec 1986 | 6 | 1 (+3) | 0 | Season Career | |
| Lennon, Aaron |
Midfielder | 16 Apr 1987 | 7 | 26 (+6) | 4 | Season Career | |
| Parker, Scott |
Midfielder | 13 Oct 1980 | 8 | 33 (+1) | 0 | Season Career | |
| Adebayor, Emmanuel | Striker | 26 Feb 1984 | 10 | 35 (+2) | 18 | Season Career | |
| van der Vaart, Rafael |
Midfielder | 11 Feb 1983 | 11 | 34 (+5) | 13 | Season Career | |
| Gallas, William |
Defender | 17 Aug 1977 | 13 | 18 | 0 | Season Career | |
| Modric, Luka |
Midfielder | 09 Sep 1985 | 14 | 40 (+1) | 5 | Season Career | |
| Saha, Louis |
Striker | 08 Aug 1978 | 15 | 6 (+6) | 4 | Season Career | |
| dos Santos, Giovani | Striker | 11 May 1989 | 17 | 6 (+7) | 2 | Season Career | |
| Defoe, Jermain |
Striker | 07 Oct 1982 | 18 | 21 (+17) | 17 | Season Career | |
| Dawson, Michael |
Defender | 18 Nov 1983 | 20 | 12 (+1) | 0 | Season Career | |
| Kranjcar, Niko |
Midfielder | 13 Aug 1984 | 21 | 13 (+5) | 1 | Season Career | |
| Cudicini, Carlo |
Goalkeeper | 06 Sep 1973 | 23 | 11 | 0 | Season Career | |
| Friedel, Brad |
Goalkeeper | 18 May 1971 | 24 | 38 | 0 | Season Career | |
| Rose, Danny | Midfielder | 02 Jul 1990 | 25 | 11 (+9) | 0 | Season Career | |
| King, Ledley |
Defender | 12 Oct 1980 | 26 | 23 | 0 | Season Career | |
| Alnwick, Ben | Goalkeeper | 01 Jan 1987 | 27 | 0 | 0 | Season Career | |
| Walker, Kyle | Defender | 28 May 1990 | 28 | 45 (+2) | 2 | Season Career | |
| Livermore, Jake | Midfielder | 14 Nov 1989 | 29 | 20 (+18) | 1 | Season Career | |
| Guimarães Cordeiro, Sandro Ranieri | Midfielder | 15 Mar 1989 | 30 | 20 (+7) | 0 | Season Career | |
| Assou-Ekotto, Benoit |
Defender | 24 Mar 1984 | 32 | 39 (+1) | 2 | Season Career | |
| Nelsen, Ryan | Defender | 18 Oct 1977 | 33 | 3 (+5) | 1 | Season Career | |
| Dawkins, Simon | Striker | 01 Dec 1987 | 36 | 0 | 0 | Season Career | |
| Khumalo, Bongani | Defender | 06 Jan 1987 | 36 | 0 | 0 | Season Career | |
| Butcher, Calum | Defender | 26 Feb 1991 | 41 | 0 | 0 | Season Career | |
| Fredericks, Ryan | Midfielder | 10 Oct 1992 | 43 | 2 (+1) | 0 | Season Career | |
| Byrne, Nathan | Defender | 05 Jun 1992 | 44 | 0 | 0 | Season Career | |
| Ceballos, Cristian | Midfielder | 03 Dec 1992 | 44 | 0 | 0 | Season Career | |
| Luongo, Massimo | Midfielder | 25 Sep 1992 | 45 | 0 (+1) | 0 | Season Career | |
| Nicholson, Jake | Midfielder | 19 Jul 1992 | 47 | 0 (+1) | 0 | Season Career | |
| Smith, Adam | Defender | 29 Apr 1991 | 51 | 0 (+1) | 0 | Season Career | |
| Lancaster, Cameron | Striker | 53 | 0 (+1) | 0 | Season Career | ||
| Pritchard, Alex | Midfielder | 03 May 1993 | 54 | 0 | 0 | Season Career | |
| Stewart, Kevin | Defender | 07 Sep 1993 | 59 | 0 | 0 | Season Career | |
| Barthram, Jack | Defender | 13 Oct 1993 | 60 | 0 | 0 | Season Career | |
| Coulibaly, Souleymane | Striker | 26 Dec 1994 | tbc | 0 | 0 | Season Career | |
| Jenas, Jermaine | Midfielder | 18 Feb 1983 | tbc | 0 | 0 | Season Career | |
| * Hutton, Alan |
Defender | 30 Nov 1984 | 2 | 0 | 0 | Aston Villa | Season Career |
| * Pavlyuchenko, Roman | Striker | 15 Dec 1981 | 9 | 7 (+7) | 4 | Unknown | Season Career |
| * Keane, Robbie | Striker | 08 Jul 1980 | 10 | 0 | 0 | Aston Villa | Season Career |
| * Palacios, Wilson | Midfielder | 29 Jul 1984 | 12 | 0 | 0 | Stoke City | Season Career |
| * Crouch, Peter |
Striker | 30 Jan 1981 | 15 | 1 | 0 | Stoke City | Season Career |
| * Bassong, Sébastien | Defender | 09 Jul 1986 | 19 | 9 (+4) | 0 | Wolves | Season Career |
| * Corluka, Vedran | Defender | 05 Feb 1986 | 22 | 6 (+2) | 0 | Unknown | Season Career |
| * Falqué, Iago | Midfielder | 04 Jan 1990 | 27 | 2 (+4) | 0 | Southampton | Season Career |
| * Townsend, Andros | Midfielder | 16 Jul 1991 | 31 | 4 (+3) | 1 | Birmingham C. | Season Career |
| * Button, David | Goalkeeper | 27 Feb 1989 | 35 | 0 | 0 | Barnsley | Season Career |
| * Kane, Harry | Striker | 28 Jul 1993 | 37 | 3 (+3) | 1 | Millwall | Season Career |
| * Pienaar, Steven | Midfielder | 17 Mar 1982 | 40 | 4 (+3) | 1 | Everton | Season Career |
| * Carroll, Thomas | Midfielder | 28 May 1992 | 46 | 6 (+1) | 0 | Derby County | Season Career |
| * Parrett, Dean | Midfielder | 16 Nov 1991 | 58 | 0 (+2) | 0 | Yeovil Town | Season Career |
| * Bostock, John | Midfielder | 15 Jan 1992 | tbc | 0 (+1) | 0 | Unknown | Season Career |
| * Mason, Ryan | Midfielder | 13 Jun 1991 | tbc | 0 | 0 | Millwall | Season Career |
| * Oyenuga, Kudus | Striker | 18 Mar 1993 | tbc | 0 | 0 | St. Johnstone | Season Career |
| * Smith, Adam | Defender | 29 Apr 1991 | tbc | 0 (+1) | 0 | Tottenham H. | Season Career |
| * Tapping, Callum | Midfielder | 05 Jun 1993 | tbc | 0 | 0 | Unknown | Season Career |



