Footymad Historical Football Results
Football results from or before Saturday, 27th April 1901
| Saturday, 27th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | The Wednesday | 1 | |||
| Liverpool | 2 | Nottingham Forest | 0 | |||
| Manchester City | 4 | Aston Villa | 0 | |||
| Newcastle United | 0 | Bury | 0 | |||
| English Second Division | ||||||
| Burnley | 1 | Small Heath | 0 | |||
| Glossop North End | 2 | Lincoln City | 0 | |||
| Middlesbrough | 0 | Grimsby Town | 0 | |||
| New Brighton Tower | 1 | Woolwich Arsenal | 0 | |||
| Newton Heath | 1 | Chesterfield | 0 | |||
| Stockport County | 2 | Burton Swifts | 0 | |||
| Wednesday, 24th April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 0 | Sunderland | 2 | |||
| Monday, 22nd April 1901 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 3 | Aston Villa | 0 | |||
| Sheffield United | 0 | Liverpool | 2 | |||
| West Bromwich Albion | 1 | Everton | 2 | |||
| English Second Division | ||||||
| Walsall | 0 | Middlesbrough | 0 | |||
| Woolwich Arsenal | 1 | Small Heath | 0 | |||




