Footymad Historical Football Results
Football results from or before Wednesday, 9th March 1904
| Wednesday, 9th March 1904 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 2 | Manchester United | 1 | |||
| Monday, 7th March 1904 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 2 | Bristol City | 6 | |||
| Saturday, 5th March 1904 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Small Heath | 2 | Sunderland | 1 | |||
| Stoke | 2 | Nottingham Forest | 3 | |||
| West Bromwich Albion | 1 | Wolverhampton Wanderers | 2 | |||
| English Second Division | ||||||
| Barnsley | 1 | Burslem Port Vale | 0 | |||
| Burnley | 2 | Bristol City | 3 | |||
| Chesterfield | 0 | Glossop North End | 0 | |||
| Grimsby Town | 3 | Gainsborough Trinity | 1 | |||
| Leicester Fosse | 5 | Blackpool | 1 | |||
| Lincoln City | 0 | Woolwich Arsenal | 2 | |||
| Preston North End | 4 | Burton United | 0 | |||
| Stockport County | 2 | Bradford City | 0 | |||



