Footymad Historical Football Results
Football results from or before Wednesday, 22nd February 1905
| Saturday, 18th February 1905 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Notts. County | 0 | Derby County | 0 | |||
| English Second Division | ||||||
| Burslem Port Vale | 3 | West Bromwich Albion | 2 | |||
| Burton United | 1 | Grimsby Town | 0 | |||
| Chesterfield | 0 | Bradford City | 0 | |||
| Gainsborough Trinity | 1 | Blackpool | 1 | |||
| Glossop North End | 3 | Lincoln City | 2 | |||
| Manchester United | 4 | Leicester Fosse | 1 | |||
| Saturday, 11th February 1905 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 0 | Aston Villa | 2 | |||
| Everton | 2 | Bury | 0 | |||
| Manchester City | 3 | Middlesbrough | 2 | |||
| Notts. County | 1 | Preston North End | 3 | |||
| Sheffield United | 1 | Newcastle United | 3 | |||
| Small Heath | 4 | Wolverhampton Wanderers | 1 | |||
| Stoke | 2 | The Wednesday | 1 | |||
| Woolwich Arsenal | 2 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Barnsley | 3 | Burslem Port Vale | 0 | |||
| Blackpool | 1 | Doncaster Rovers | 0 | |||
| Bolton Wanderers | 4 | Chesterfield | 3 | |||
| Bradford City | 1 | Glossop North End | 1 | |||
| Burnley | 1 | Burton United | 1 | |||
| Grimsby Town | 0 | Gainsborough Trinity | 0 | |||
| Leicester Fosse | 2 | Bristol City | 1 | |||
| Lincoln City | 3 | Manchester United | 0 | |||
| West Bromwich Albion | 0 | Liverpool | 2 | |||



