Footymad Historical Football Results
Football results from or before Saturday, 16th January 1915
| Saturday, 16th January 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | The Wednesday | 0 | |||
| Bradford Park Avenue | 3 | Notts. County | 1 | |||
| Liverpool | 2 | Sunderland | 1 | |||
| Manchester United | 4 | Bolton Wanderers | 1 | |||
| Middlesbrough | 5 | Everton | 1 | |||
| Oldham Athletic | 3 | Blackburn Rovers | 2 | |||
| Sheffield United | 2 | West Bromwich Albion | 0 | |||
| Tottenham Hotspur | 0 | Bradford City | 0 | |||
| English Second Division | ||||||
| Fulham | 0 | Arsenal | 1 | |||
| Glossop North End | 1 | Lincoln City | 2 | |||
| Hull City | 2 | Leeds City | 6 | |||
| Leicester Fosse | 2 | Grimsby Town | 0 | |||
| Nottingham Forest | 3 | Huddersfield Town | 2 | |||
| Stockport County | 2 | Clapton Orient | 0 | |||
| Wolverhampton Wanderers | 0 | Derby County | 1 | |||
| Scottish First Division | ||||||
| Motherwell | 1 | Ayr United | 1 | |||



