Footymad Historical Football Results
Football results from or before Saturday, 6th March 1915
| Saturday, 6th March 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 2 | Bradford Park Avenue | 0 | |||
| Manchester City | 2 | Sunderland | 0 | |||
| The Wednesday | 0 | Notts. County | 0 | |||
| Tottenham Hotspur | 1 | Liverpool | 1 | |||
| West Bromwich Albion | 0 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Birmingham | 1 | Clapton Orient | 0 | |||
| Blackpool | 2 | Derby County | 1 | |||
| Bristol City | 0 | Stockport County | 2 | |||
| Bury | 1 | Fulham | 0 | |||
| Grimsby Town | 2 | Leeds City | 5 | |||
| Leicester Fosse | 0 | Barnsley | 1 | |||
| Lincoln City | 1 | Arsenal | 0 | |||
| Nottingham Forest | 1 | Glossop North End | 0 | |||
| Preston North End | 5 | Wolverhampton Wanderers | 3 | |||
| Scottish First Division | ||||||
| Ayr United | 1 | Falkirk | 2 | |||
| Monday, 1st March 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 0 | Bradford Park Avenue | 1 | |||
| The Wednesday | 7 | Bolton Wanderers | 0 | |||
| English Second Division | ||||||
| Birmingham | 1 | Fulham | 0 | |||



