Footymad Historical Football Results
Football results from or before Saturday, 12th December 1931
| Saturday, 12th December 1931 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Huddersfield Town | 1 | |||
| Birmingham | 4 | West Ham United | 1 | |||
| Blackburn Rovers | 6 | Leicester City | 0 | |||
| Blackpool | 3 | Newcastle United | 1 | |||
| Derby County | 3 | Grimsby Town | 3 | |||
| Everton | 5 | Middlesbrough | 1 | |||
| Manchester City | 2 | Bolton Wanderers | 1 | |||
| Portsmouth | 2 | Liverpool | 0 | |||
| Sheffield United | 5 | Aston Villa | 4 | |||
| Sunderland | 3 | Sheffield Wednesday | 1 | |||
| West Bromwich Albion | 4 | Chelsea | 0 | |||
| English Second Division | ||||||
| Barnsley | 3 | Chesterfield | 1 | |||
| Bradford City | 4 | Manchester United | 3 | |||
| Bristol City | 0 | Southampton | 1 | |||
| Bury | 6 | Charlton Athletic | 0 | |||
| Leeds United | 1 | Tottenham Hotspur | 0 | |||
| Millwall | 3 | Bradford Park Avenue | 0 | |||
| Notts. County | 5 | Burnley | 0 | |||
| Oldham Athletic | 1 | Stoke City | 3 | |||
| Plymouth Argyle | 2 | Preston North End | 1 | |||
| Port Vale | 1 | Wolverhampton Wanderers | 7 | |||
| Swansea Town | 4 | Nottingham Forest | 1 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 2 | Stockport County | 2 | |||
| Hartlepools United | 3 | Rochdale | 0 | |||
| Walsall | 2 | York City | 2 | |||
| English Third Division (South) | ||||||
| Coventry City | 5 | Mansfield Town | 1 | |||
| Reading | 4 | Torquay United | 1 | |||




