Footymad Historical Football Results
Football results from or before Wednesday, 24th February 1954
| Wednesday, 24th February 1954 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Blackpool | 4 | |||
| Middlesbrough | 1 | West Bromwich Albion | 1 | |||
| Preston North End | 0 | Arsenal | 1 | |||
| Sheffield Wednesday | 1 | Liverpool | 1 | |||
| English Second Division | ||||||
| Everton | 6 | Brentford | 1 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 3 | Workington | 1 | |||
| York City | 0 | Port Vale | 1 | |||
| English Third Division (South) | ||||||
| Norwich City | 0 | Gillingham | 0 | |||
| Southend United | 2 | Leyton Orient | 1 | |||
| Watford | 3 | Walsall | 1 | |||
| Tuesday, 23rd February 1954 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 4 | Swansea Town | 1 | |||



