Footymad Historical Football Results
Football results from or before Tuesday, 22nd November 1955
| Saturday, 19th November 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 5 | Huddersfield Town | 0 | |||
| Burnley | 3 | Portsmouth | 0 | |||
| Charlton Athletic | 3 | Aston Villa | 1 | |||
| Everton | 1 | Manchester City | 1 | |||
| Luton Town | 8 | Sunderland | 2 | |||
| Manchester United | 3 | Chelsea | 0 | |||
| Newcastle United | 4 | Cardiff City | 0 | |||
| Preston North End | 0 | Arsenal | 1 | |||
| Sheffield United | 1 | Bolton Wanderers | 3 | |||
| Tottenham Hotspur | 2 | Wolverhampton Wanderers | 1 | |||
| West Bromwich Albion | 1 | Blackpool | 2 | |||
| English Second Division | ||||||
| Barnsley | 4 | Bristol Rovers | 3 | |||
| Bristol City | 3 | Sheffield Wednesday | 2 | |||
| Bury | 1 | Stoke City | 0 | |||
| Fulham | 2 | Plymouth Argyle | 1 | |||
| Leeds United | 4 | Liverpool | 2 | |||
| Middlesbrough | 4 | Doncaster Rovers | 1 | |||
| Notts. County | 1 | Leicester City | 1 | |||
| Port Vale | 0 | Hull City | 1 | |||
| Rotherham United | 3 | Blackburn Rovers | 2 | |||
| Swansea Town | 0 | Lincoln City | 2 | |||
| West Ham United | 1 | Nottingham Forest | 2 | |||



