Footymad Historical Football Results
Football results from or before Wednesday, 23rd August 1961
| Wednesday, 23rd August 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 1 | Sheffield United | 1 | |||
| Fulham | 3 | Manchester City | 4 | |||
| Leicester City | 0 | Arsenal | 1 | |||
| Manchester United | 3 | Chelsea | 2 | |||
| Sheffield Wednesday | 4 | Bolton Wanderers | 2 | |||
| Tottenham Hotspur | 2 | West Ham United | 2 | |||
| West Bromwich Albion | 2 | Everton | 0 | |||
| English Second Division | ||||||
| Derby County | 2 | Luton Town | 0 | |||
| Huddersfield Town | 5 | Plymouth Argyle | 1 | |||
| Liverpool | 3 | Sunderland | 0 | |||
| Newcastle United | 1 | Walsall | 0 | |||
| Norwich City | 2 | Scunthorpe United | 2 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 0 | Shrewsbury Town | 0 | |||
| Bradford Park Avenue | 2 | Lincoln City | 0 | |||
| Crystal Palace | 4 | Notts. County | 1 | |||
| Portsmouth | 1 | Southend United | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Tranmere Rovers | 1 | |||
| Chester | 1 | Bradford City | 2 | |||
| Crewe Alexandra | 5 | Gillingham | 2 | |||
| Exeter City | 4 | Chesterfield | 1 | |||
| Rochdale | 4 | Millwall | 1 | |||
| Tuesday, 22nd August 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 4 | Ipswich Town | 3 | |||
| Nottingham Forest | 2 | Birmingham City | 1 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 1 | Leeds United | 3 | |||
| Bury | 2 | Bristol Rovers | 0 | |||
| Charlton Athletic | 2 | Stoke City | 2 | |||
| Preston North End | 1 | Swansea Town | 1 | |||
| English Third Division | ||||||
| Brentford | 0 | Halifax Town | 2 | |||
| Bristol City | 1 | Northampton Town | 0 | |||
| Grimsby Town | 2 | Torquay United | 3 | |||
| Watford | 2 | Peterborough United | 3 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Workington | 1 | |||
| Southport | 2 | Stockport County | 1 | |||
| Monday, 21st August 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 2 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Leyton Orient | 1 | Southampton | 3 | |||
| English Third Division | ||||||
| Coventry City | 2 | Swindon Town | 1 | |||
| Newport County | 0 | Barnsley | 2 | |||
| Port Vale | 4 | Hull City | 0 | |||
| Queens Park Rangers | 3 | Reading | 6 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Carlisle United | 0 | 4,979 | ||
| Hartlepools United | 1 | Oldham Athletic | 1 | |||
| Mansfield Town | 0 | Barrow | 1 | |||
| York City | 3 | Wrexham | 2 | |||
