Footymad Historical Football Results
Football results from or before Tuesday, 2nd October 1973
| Tuesday, 2nd October 1973 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Blackpool | 2 | |||
| Fulham | 1 | Aston Villa | 0 | |||
| Hull City | 2 | Bristol City | 1 | |||
| Middlesbrough | 3 | Orient | 2 | |||
| Notts. County | 0 | Oxford United | 0 | |||
| Portsmouth | 2 | Carlisle United | 1 | 10,796 | ||
| Swindon Town | 0 | Nottingham Forest | 0 | |||
| English Third Division | ||||||
| Bristol Rovers | 1 | Shrewsbury Town | 0 | |||
| Charlton Athletic | 5 | Halifax Town | 2 | |||
| Grimsby Town | 4 | Blackburn Rovers | 2 | |||
| Oldham Athletic | 0 | Brighton & Hove Albion | 1 | |||
| Plymouth Argyle | 2 | Aldershot | 1 | |||
| English Fourth Division | ||||||
| Bury | 5 | Darlington | 1 | |||
| Colchester United | 2 | Torquay United | 2 | |||
| Doncaster Rovers | 3 | Peterborough United | 1 | |||
| Northampton Town | 2 | Swansea City | 0 | |||
| Monday, 1st October 1973 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 3 | West Bromwich Albion | 1 | |||
| English Third Division | ||||||
| Port Vale | 1 | Wrexham | 0 | |||
| Southport | 0 | Southend United | 0 | |||
| York City | 0 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Stockport County | 1 | Workington | 1 | |||
| Friday, 28th September 1973 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Halifax Town | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Exeter City | 0 | |||
| Stockport County | 1 | Newport County | 1 | |||
| Wednesday, 26th September 1973 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Oxford United | 0 | Fulham | 0 | |||




