Footymad Historical Football Results
Football results from or before Wednesday, 1st October 1975
| Friday, 26th September 1975 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 1 | Hull City | 0 | |||
| Orient | 0 | Bristol Rovers | 0 | |||
| English Fourth Division | ||||||
| Stockport County | 0 | Rochdale | 1 | |||
| Wednesday, 24th September 1975 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Derby County | 2 | Manchester United | 1 | |||
| Manchester City | 1 | Stoke City | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Blackpool | 2 | |||
| Luton Town | 1 | Plymouth Argyle | 1 | |||
| Nottingham Forest | 1 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Aldershot | 1 | Millwall | 1 | |||
| Chester | 1 | Colchester United | 0 | |||
| Chesterfield | 1 | Sheffield Wednesday | 0 | |||
| Hereford United | 1 | Swindon Town | 0 | |||
| Peterborough United | 2 | Wrexham | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 0 | Doncaster Rovers | 1 | |||
| Bournemouth | 3 | Brentford | 0 | |||
| Bradford City | 2 | Huddersfield Town | 2 | |||
| Crewe Alexandra | 0 | Rochdale | 0 | |||
| Southport | 1 | Lincoln City | 2 | |||
| Torquay United | 1 | Exeter City | 0 | |||
| Tuesday, 23rd September 1975 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 3 | Newcastle United | 2 | |||
| Coventry City | 0 | Middlesbrough | 1 | |||
| Ipswich Town | 2 | Norwich City | 0 | |||
| Queens Park Rangers | 1 | Leicester City | 0 | |||
| Sheffield United | 2 | Burnley | 1 | |||
| Wolverhampton Wanderers | 0 | Aston Villa | 0 | |||
| English Second Division | ||||||
| Bristol Rovers | 2 | Bolton Wanderers | 2 | |||
| Hull City | 0 | Notts. County | 2 | |||
| Orient | 1 | York City | 0 | |||
| Portsmouth | 1 | Chelsea | 1 | |||
| Sunderland | 3 | Carlisle United | 2 | 28,185 | ||
| English Third Division | ||||||
| Bury | 2 | Mansfield Town | 1 | |||
| Crystal Palace | 0 | Brighton & Hove Albion | 1 | |||
| Gillingham | 0 | Rotherham United | 0 | |||
| Grimsby Town | 2 | Halifax Town | 2 | |||
| English Fourth Division | ||||||
| Cambridge United | 4 | Watford | 1 | |||
| Northampton Town | 2 | Workington | 1 | |||
| Swansea City | 2 | Newport County | 2 | |||
| Monday, 22nd September 1975 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 2 | Cardiff City | 1 | |||
| Southend United | 0 | Preston North End | 2 | |||
| Walsall | 2 | Shrewsbury Town | 0 | |||
| English Fourth Division | ||||||
| Hartlepool | 2 | Reading | 4 | |||
| Stockport County | 0 | Darlington | 0 | |||
| Tranmere Rovers | 2 | Scunthorpe United | 1 | |||
| Friday, 19th September 1975 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 0 | Swansea City | 0 | |||
| Southport | 2 | Hartlepool | 4 | |||
| Tranmere Rovers | 1 | Barnsley | 0 | |||



