Footymad Historical Football Results
Football results from or before Wednesday, 20th August 1975
| Wednesday, 20th August 1975 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Leicester City | 1 | |||
| Newcastle United | 1 | Middlesbrough | 1 | |||
| Norwich City | 1 | Leeds United | 1 | |||
| Stoke City | 2 | Wolverhampton Wanderers | 2 | |||
| Tottenham Hotspur | 1 | Ipswich Town | 1 | |||
| English Second Division | ||||||
| Fulham | 3 | Carlisle United | 0 | 7,443 | ||
| Oxford United | 2 | Bolton Wanderers | 0 | |||
| West Bromwich Albion | 0 | Chelsea | 0 | |||
| Tuesday, 19th August 1975 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Manchester United | 2 | |||
| Burnley | 1 | Everton | 1 | |||
| Coventry City | 1 | Derby County | 1 | |||
| Liverpool | 2 | West Ham United | 2 | |||
| Queens Park Rangers | 1 | Aston Villa | 1 | |||
| Sheffield United | 1 | Arsenal | 3 | |||
| English Second Division | ||||||
| Bristol City | 3 | Sunderland | 0 | |||
| Hull City | 1 | Blackpool | 0 | |||
| Orient | 1 | Notts. County | 1 | |||




