Footymad Historical Football Results
Football results from or before Monday, 21st January 1980
| Monday, 21st January 1980 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Peterborough United | 0 | |||
| Saturday, 19th January 1980 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Derby County | 0 | |||
| Brighton & Hove Albion | 0 | Tottenham Hotspur | 2 | |||
| Bristol City | 0 | Ipswich Town | 3 | |||
| Coventry City | 1 | Liverpool | 0 | |||
| Crystal Palace | 1 | Wolverhampton Wanderers | 0 | |||
| Leeds United | 1 | Nottingham Forest | 2 | |||
| Southampton | 4 | Manchester City | 1 | |||
| English Second Division | ||||||
| Cambridge United | 3 | Sunderland | 3 | |||
| Fulham | 0 | Queens Park Rangers | 2 | |||
| Notts. County | 0 | Leicester City | 1 | |||
| Shrewsbury Town | 1 | Cardiff City | 2 | |||
| Watford | 0 | Bristol Rovers | 0 | |||
| West Ham United | 2 | Preston North End | 0 | |||
| Wrexham | 3 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Blackburn Rovers | 3 | Wimbledon | 0 | |||
| Brentford | 2 | Sheffield Wednesday | 2 | |||
| Bury | 3 | Exeter City | 0 | |||
| Gillingham | 1 | Carlisle United | 1 | 5,106 | ||
| Millwall | 3 | Chester | 1 | |||
| Plymouth Argyle | 1 | Grimsby Town | 1 | |||
| Sheffield United | 1 | Hull City | 1 | |||
| English Fourth Division | ||||||
| Darlington | 0 | Hartlepool United | 1 | |||
| Torquay United | 2 | Doncaster Rovers | 2 | |||
| Friday, 18th January 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Southend United | 0 | |||
| Colchester United | 0 | Chesterfield | 1 | |||
| English Fourth Division | ||||||
| Newport County | 2 | Huddersfield Town | 2 | |||
| Tuesday, 15th January 1980 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 2 | Reading | 1 | |||



