Footymad Historical Football Results
Football results from or before Tuesday, 16th February 1982
| Tuesday, 16th February 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Middlesbrough | 0 | |||
| Birmingham City | 2 | Sunderland | 0 | |||
| Coventry City | 1 | Notts. County | 5 | |||
| Ipswich Town | 5 | Southampton | 2 | |||
| Swansea City | 2 | Liverpool | 0 | |||
| Wolverhampton Wanderers | 0 | Nottingham Forest | 0 | |||
| English Second Division | ||||||
| Blackburn Rovers | 2 | Queens Park Rangers | 1 | |||
| Oldham Athletic | 2 | Norwich City | 0 | |||
| Rotherham United | 3 | Shrewsbury Town | 0 | |||
| Sheffield Wednesday | 0 | Bolton Wanderers | 1 | |||
| English Third Division | ||||||
| Walsall | 1 | Huddersfield Town | 1 | |||
| Monday, 15th February 1982 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 1 | Tranmere Rovers | 1 | |||
| Sunday, 14th February 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 5 | Exeter City | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Rochdale | 2 | |||
| Bradford City | 0 | Scunthorpe United | 0 | |||
| Northampton Town | 1 | Colchester United | 2 | |||
| Wednesday, 10th February 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Southampton | 1 | |||
| Sunderland | 0 | Stoke City | 2 | |||
| English Fourth Division | ||||||
| Blackpool | 1 | Rochdale | 1 | |||
| Hartlepool United | 3 | Scunthorpe United | 3 | |||
| Peterborough United | 3 | Hull City | 0 | |||
| Torquay United | 1 | Hereford United | 2 | |||
