Footymad Historical Football Results
Football results from or before Monday, 26th October 1981
| Sunday, 25th October 1981 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 1 | Charlton Athletic | 1 | |||
| Wednesday, 21st October 1981 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 1 | Middlesbrough | 0 | |||
| English Third Division | ||||||
| Chester | 0 | Chesterfield | 2 | |||
| Oxford United | 1 | Bristol Rovers | 1 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 1 | Rochdale | 2 | |||
| Torquay United | 2 | Northampton Town | 2 | |||
| Tuesday, 20th October 1981 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 3 | Oldham Athletic | 1 | |||
| English Third Division | ||||||
| Bristol City | 2 | Reading | 0 | |||
| Doncaster Rovers | 4 | Lincoln City | 1 | |||
| Fulham | 4 | Exeter City | 1 | |||
| Gillingham | 4 | Portsmouth | 2 | |||
| Huddersfield Town | 2 | Carlisle United | 1 | 7,185 | ||
| Newport County | 1 | Millwall | 1 | |||
| Preston North End | 1 | Burnley | 1 | |||
| Walsall | 5 | Swindon Town | 0 | |||
| Wimbledon | 2 | Plymouth Argyle | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 2 | Bournemouth | 0 | |||
| Bury | 5 | Wigan Athletic | 3 | |||
| Colchester United | 4 | Hereford United | 0 | |||
| Darlington | 1 | Halifax Town | 1 | |||
| Scunthorpe United | 4 | Hull City | 4 | |||
| Sheffield United | 4 | Mansfield Town | 1 | |||
| Tranmere Rovers | 1 | Hartlepool United | 0 | |||
| York City | 0 | Blackpool | 4 | |||
| Monday, 19th October 1981 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 0 | Southend United | 1 | |||
| English Fourth Division | ||||||
| Port Vale | 1 | Peterborough United | 3 | |||
| Stockport County | 2 | Bradford City | 3 | |||
| Sunday, 18th October 1981 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Orient | 1 | Queens Park Rangers | 1 | |||
| Friday, 16th October 1981 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 1 | Chelsea | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 4 | York City | 0 | |||
| Stockport County | 2 | Crewe Alexandra | 0 | |||



