Footymad Historical Football Results
Football results from or before Wednesday, 19th March 1986
| Wednesday, 19th March 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | West Ham United | 1 | |||
| Chelsea | 1 | Queens Park Rangers | 1 | |||
| Manchester United | 2 | Luton Town | 0 | |||
| Oxford United | 1 | Newcastle United | 2 | |||
| West Bromwich Albion | 0 | Coventry City | 0 | |||
| Canon Second Division | ||||||
| Bradford City | 1 | Charlton Athletic | 2 | |||
| Canon Third Division | ||||||
| Derby County | 2 | Bristol City | 0 | |||
| Reading | 2 | Rotherham United | 1 | |||
| Canon Fourth Division | ||||||
| Exeter City | 1 | Peterborough United | 0 | |||
| Hereford United | 2 | Southend United | 1 | |||
| Scottish Division One | ||||||
| Airdrieonians | 3 | Alloa Athletic | 0 | |||
| Tuesday, 18th March 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 1 | Leicester City | 0 | |||
| Canon Second Division | ||||||
| Blackburn Rovers | 1 | Brighton & Hove Albion | 4 | |||
| Carlisle United | 2 | Huddersfield Town | 0 | 3,334 | ||
| Crystal Palace | 0 | Stoke City | 1 | |||
| Middlesbrough | 1 | Sheffield United | 2 | |||
| Millwall | 1 | Fulham | 1 | |||
| Canon Third Division | ||||||
| Bournemouth | 2 | Bolton Wanderers | 1 | |||
| Chesterfield | 1 | Plymouth Argyle | 2 | |||
| Darlington | 3 | Newport County | 2 | |||
| Gillingham | 1 | Brentford | 2 | |||
| Walsall | 6 | Bristol Rovers | 0 | |||
| Wigan Athletic | 1 | York City | 0 | |||
| Wolverhampton Wanderers | 1 | Bury | 1 | |||
| Canon Fourth Division | ||||||
| Crewe Alexandra | 2 | Tranmere Rovers | 1 | |||
| Orient | 4 | Torquay United | 2 | |||
| Port Vale | 3 | Aldershot | 1 | |||
| Preston North End | 1 | Cambridge United | 2 | |||
| Rochdale | 1 | Burnley | 0 | |||
| Scunthorpe United | 1 | Northampton Town | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 2 | Hibernian | 0 | |||
| Sunday, 16th March 1986 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Chelsea | 1 | |||
| Canon Third Division | ||||||
| Lincoln City | 4 | Swansea City | 1 | |||
| Friday, 14th March 1986 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 1 | Bolton Wanderers | 1 | |||
| Canon Fourth Division | ||||||
| Colchester United | 0 | Mansfield Town | 0 | |||
| Halifax Town | 5 | Wrexham | 2 | |||
| Hartlepool United | 1 | Stockport County | 1 | |||



