Footymad Historical Football Results
Football results from or before Saturday, 31st January 1987
| Wednesday, 28th January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 2nd Replay | ||||||
| Luton Town (DIV1) | 3 | Liverpool (DIV1) | 0 | |||
| Stoke City (DIV2) | 6 | Grimsby Town (DIV2) | 0 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round Replay | ||||||
| Berwick Rangers (SCD2) | 2 | Stenhousemuir (SCD2) | 0 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Swindon Town (DIV3) | 2 | Bournemouth (DIV3) | 2 | 4,524 | ||
| after extra time, 90 minutes 0-0, Swindon Town won 4-2 on penalties | ||||||
| Today Fourth Division | ||||||
| Hereford United | 2 | Crewe Alexandra | 0 | |||
| Tuesday, 27th January 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Southampton (DIV1) | 1 | Shrewsbury Town (DIV2) | 0 | |||
| West Ham United (DIV1) | 1 | Tottenham Hotspur (DIV1) | 1 | |||
| Today Third Division | ||||||
| Rotherham United | 1 | Port Vale | 1 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Bolton Wanderers (DIV3) | 2 | Burnley (DIV4) | 1 | 3,698 | ||
| Rochdale (DIV4) | 3 | Chesterfield (DIV3) | 0 | 890 | ||
| Scunthorpe United (DIV4) | 1 | Wrexham (DIV4) | 2 | 1,227 | ||
| York City (DIV3) | 0 | Mansfield Town (DIV3) | 1 | 2,061 | ||
| Southern Section 1st Round | ||||||
| Bristol City (DIV3) | 1 | Southend United (DIV4) | 0 | 4,195 | ||
| Scottish Premier | ||||||
| Clydebank | 0 | Aberdeen | 5 | |||
| Motherwell | 2 | Dundee | 0 | |||
| St. Mirren | 1 | Falkirk | 0 | |||
| Monday, 26th January 1987 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Sheffield Wednesday (DIV1) | 1 | Derby County (DIV2) | 0 | |||
| 3rd Round Replay | ||||||
| Barnsley (DIV2) | 1 | Caernarfon Town (N/L) | 0 | |||
| Liverpool (DIV1) | 0 | Luton Town (DIV1) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Stoke City (DIV2) | 1 | Grimsby Town (DIV2) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| 3rd Round 2nd Replay | ||||||
| Cardiff City (DIV4) | 1 | Millwall (DIV2) | 0 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round | ||||||
| Raith Rovers (SCD2) | 4 | Vale of Leithen (N/L) | 0 | |||
| St. Johnstone (SCD2) | 4 | Queen's Park (SCD2) | 1 | |||
| Stenhousemuir (SCD2) | 0 | Berwick Rangers (SCD2) | 0 | |||
| Freight Rover Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Aldershot (DIV4) | 2 | Swansea City (DIV4) | 0 | 1,198 | ||
| Brentford (DIV3) | 4 | Walsall (DIV3) | 2 | 1,774 | ||
| Fulham (DIV3) | 3 | Northampton Town (DIV4) | 2 | 2,080 | ||
| Gillingham (DIV3) | 2 | Colchester United (DIV4) | 0 | 1,984 | ||
| Wolverhampton Wanderers (DIV4) | 0 | Hereford United (DIV4) | 1 | 2,892 | ||
| Sunday, 25th January 1987 | ||||||
| Today First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Everton | 0 | |||
| Today Third Division | ||||||
| Chesterfield | 0 | Mansfield Town | 1 | |||
| Swindon Town | 3 | Newport County | 0 | |||



