Footymad Historical Football Results
Football results from or before Saturday, 7th January 1989
| Friday, 6th January 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Gillingham | 1 | |||
| Wednesday, 4th January 1989 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Hibernian | 1 | Heart of Midlothian | 0 | |||
| Tuesday, 3rd January 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 1 | Aston Villa | 0 | |||
| Barclays Fourth Division | ||||||
| Peterborough United | 1 | Cambridge United | 5 | |||
| Scottish Premier | ||||||
| Dundee United | 1 | Aberdeen | 1 | |||
| Hamilton Academical | 0 | Motherwell | 2 | |||
| Rangers | 4 | Celtic | 1 | |||
| St. Mirren | 1 | Dundee | 1 | |||
| Sunday, 1st January 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 3 | Liverpool | 1 | |||




