Footymad Historical Football Results
Football results from or before Tuesday, 29th August 1989
| Tuesday, 29th August 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Aldershot (DIV4) | 6 | Peterborough United (DIV4) | 2 | |||
| Aldershot won 6-4 on aggregate | ||||||
| Bolton Wanderers (DIV3) | 5 | Rochdale (DIV4) | 1 | |||
| Bolton Wanderers won 6-3 on aggregate | ||||||
| Brentford (DIV3) | 1 | Brighton & Hove Albion (DIV2) | 1 | |||
| Brentford won 4-1 on aggregate | ||||||
| Burnley (DIV4) | 0 | Blackpool (DIV3) | 1 | 6,085 | ||
| Blackpool won 3-2 on aggregate | ||||||
| Bury (DIV3) | 1 | Stockport County (DIV4) | 1 | |||
| Stockport County won 2-1 on aggregate | ||||||
| Carlisle United (DIV4) | 1 | Halifax Town (DIV4) | 0 | 3,054 | ||
| Halifax Town won 3-2 on aggregate | ||||||
| Chester City (DIV3) | 0 | Crewe Alexandra (DIV3) | 2 | |||
| Crewe Alexandra won 6-0 on aggregate | ||||||
| Chesterfield (DIV4) | 1 | Birmingham City (DIV3) | 1 | |||
| Birmingham City won 3-2 on aggregate | ||||||
| Doncaster Rovers (DIV4) | 1 | Huddersfield Town (DIV3) | 2 | |||
| Huddersfield Town won 3-2 on aggregate | ||||||
| Grimsby Town (DIV4) | 2 | Hull City (DIV2) | 0 | |||
| Grimsby Town won 2-1 on aggregate | ||||||
| Leyton Orient (DIV3) | 3 | Gillingham (DIV4) | 0 | |||
| Leyton Orient won 7-1 on aggregate | ||||||
| Notts. County (DIV3) | 3 | Shrewsbury Town (DIV3) | 1 | |||
| Shrewsbury Town won 4-3 on aggregate | ||||||
| Plymouth Argyle (DIV2) | 0 | Cardiff City (DIV3) | 2 | |||
| Plymouth Argyle won 3-2 on aggregate | ||||||
| Portsmouth (DIV2) | 2 | Bristol Rovers (DIV3) | 0 | |||
| Portsmouth won 2-1 on aggregate | ||||||
| Reading (DIV3) | 2 | Bristol City (DIV3) | 2 | |||
| Reading won 5-4 on aggregate | ||||||
| Rotherham United (DIV3) | 1 | Sheffield United (DIV2) | 0 | |||
| Rotherham United won 2-1 on aggregate | ||||||
| Scunthorpe United (DIV4) | 1 | Scarborough (DIV4) | 1 | |||
| Scarborough won 3-1 on aggregate | ||||||
| Southend United (DIV4) | 2 | Colchester United (DIV4) | 1 | |||
| Southend United won 6-4 on aggregate | ||||||
| Swansea City (DIV3) | 1 | Exeter City (DIV4) | 1 | |||
| Exeter City won 4-1 on aggregate | ||||||
| Tranmere Rovers (DIV3) | 3 | Preston North End (DIV3) | 1 | |||
| Tranmere Rovers won 7-4 on aggregate | ||||||
| Wigan Athletic (DIV3) | 5 | Wrexham (DIV4) | 0 | |||
| Wigan Athletic won 5-0 on aggregate | ||||||
| York City (DIV4) | 4 | Hartlepool United (DIV4) | 1 | |||
| York City won 7-4 on aggregate | ||||||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Hibernian (SPL) | 1 | Dunfermline Athletic (SPL) | 3 | |||
| Barclays First Division | ||||||
| Charlton Athletic | 3 | Chelsea | 0 | |||
| Southampton | 2 | Aston Villa | 1 | |||
| Wimbledon | 2 | Millwall | 2 | |||
| Monday, 28th August 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Port Vale (DIV2) | 1 | Walsall (DIV3) | 0 | |||
| Port Vale won 3-1 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Barnet | 4 | Cheltenham Town | 0 | |||
| Barrow | 2 | Runcorn FC Halton | 2 | |||
| Darlington | 4 | Northwich Victoria | 0 | |||
| Farnborough Town | 3 | Welling United | 1 | |||
| Kettering Town | 0 | Kidderminster Harriers | 2 | |||
| Macclesfield Town | 4 | Enfield | 0 | |||
| Stafford Rangers | 1 | Chorley | 0 | |||
| Telford United | 3 | Fisher Athletic | 1 | |||
| Wycombe Wanderers | 1 | Altrincham | 1 | |||
| Yeovil Town | 3 | Sutton United | 1 | |||
| Sunday, 27th August 1989 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 2 | Middlesbrough | 1 | |||
| Friday, 25th August 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 1 | Reading | 1 | |||
| Wednesday, 23rd August 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Brighton & Hove Albion (DIV2) | 0 | Brentford (DIV3) | 3 | |||
| Bristol Rovers (DIV3) | 1 | Portsmouth (DIV2) | 0 | |||
| Exeter City (DIV4) | 3 | Swansea City (DIV3) | 0 | |||
| Fulham (DIV3) | 0 | Oxford United (DIV2) | 1 | |||
| Hartlepool United (DIV4) | 3 | York City (DIV4) | 3 | |||
| Peterborough United (DIV4) | 2 | Aldershot (DIV4) | 0 | |||
| Scarborough (DIV4) | 2 | Scunthorpe United (DIV4) | 0 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 4 | Airdrieonians (SCD1) | 0 | |||
| Dunfermline Athletic (SPL) | 1 | Dundee (SPL) | 0 | |||
| Falkirk (SCD1) | 1 | Heart of Midlothian (SPL) | 4 | |||
| Hamilton Academical (SCD1) | 2 | Dundee United (SPL) | 1 | |||
| Morton (SCD1) | 1 | Rangers (SPL) | 2 | |||
| St. Mirren (SPL) | 1 | Motherwell (SPL) | 0 | |||
| Barclays First Division | ||||||
| Aston Villa | 1 | Liverpool | 1 | |||
| Derby County | 1 | Wimbledon | 1 | |||
| Manchester City | 1 | Southampton | 2 | |||
| Norwich City | 1 | Nottingham Forest | 1 | |||
| Barclays Second Division | ||||||
| Leeds United | 2 | Middlesbrough | 1 | |||
| Leicester City | 0 | Blackburn Rovers | 1 | |||
| West Ham United | 2 | Bradford City | 0 | |||



