Footymad Historical Football Results
Football results from or before Tuesday, 11th December 1990
| Tuesday, 11th December 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Chesterfield (DIV4) | 3 | Bolton Wanderers (DIV3) | 4 | |||
| Rotherham United (DIV3) | 1 | Halifax Town (DIV4) | 1 | |||
| Shrewsbury Town (DIV3) | 1 | Chorley (N/L) | 0 | |||
| 2nd Round Replay | ||||||
| Cambridge United (DIV3) | 2 | Fulham (DIV3) | 1 | |||
| Scottish F.A. Cup | ||||||
| 1st Round | ||||||
| Montrose (SCD2) | 0 | Dumbarton (SCD2) | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Six | ||||||
| Darlington (DIV4) | 3 | Grimsby Town (DIV3) | 1 | 1,106 | ||
| Northern Section Preliminary Round Group Seven | ||||||
| Bury (DIV3) | 2 | Wigan Athletic (DIV3) | 1 | 1,070 | ||
| Southern Section Preliminary Round Group One | ||||||
| Maidstone United (DIV4) | 3 | Bournemouth (DIV3) | 1 | 1,009 | ||
| Southern Section Preliminary Round Group Eight | ||||||
| Hereford United (DIV4) | 1 | Cardiff City (DIV4) | 1 | 2,007 | ||
| Scottish Premier | ||||||
| Dunfermline Athletic | 0 | St. Mirren | 0 | |||
| Motherwell | 4 | Hibernian | 1 | |||
| Monday, 10th December 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Huddersfield Town (DIV3) | 0 | Blackpool (DIV4) | 2 | |||
| Friday, 7th December 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round | ||||||
| Fulham (DIV3) | 0 | Cambridge United (DIV3) | 0 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Preliminary Round Group Three | ||||||
| Reading (DIV3) | 1 | Southend United (DIV3) | 4 | 1,472 | ||
| Barclays Fourth Division | ||||||
| Scarborough | 4 | Wrexham | 2 | |||
| Torquay United | 1 | Stockport County | 1 | |||
| Wednesday, 5th December 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 1 | Watford | 1 | |||



