Footymad Historical Football Results
Football results from or before Wednesday, 30th January 1991
| Wednesday, 30th January 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Brighton & Hove Albion (DIV2) | 2 | Liverpool (DIV1) | 3 | |||
| Leeds United (DIV1) | 1 | Arsenal (DIV1) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Sheffield Wednesday (DIV2) | 2 | Millwall (DIV2) | 0 | |||
| West Ham United (DIV2) | 5 | Luton Town (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Berwick Rangers (SCD2) | 3 | St. Johnstone (SPL) | 4 | |||
| Falkirk (SCD1) | 4 | Partick Thistle (SCD1) | 3 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 2 | Rochdale | 0 | |||
| Scottish Premier | ||||||
| Motherwell | 1 | Celtic | 1 | |||
| Tuesday, 29th January 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Southampton (DIV1) | 2 | Coventry City (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Rangers (SPL) | 2 | Dunfermline Athletic (SPL) | 0 | |||
| 3rd Round Replay | ||||||
| Dundee United (SPL) | 2 | East Fife (SCD2) | 1 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Preliminary Round Group Seven | ||||||
| Brentford (DIV3) | 2 | Leyton Orient (DIV3) | 0 | 2,526 | ||
| Southern Section 1st Round | ||||||
| Cambridge United (DIV3) | 1 | Walsall (DIV4) | 0 | 2,140 | ||
| Northern Section Quarter-Final | ||||||
| Bradford City (DIV3) | 0 | Burnley (DIV4) | 1 | 5,432 | ||
| Scunthorpe United (DIV4) | 1 | Preston North End (DIV3) | 4 | 2,155 | ||
| Tranmere Rovers (DIV3) | 2 | Blackpool (DIV4) | 0 | 4,129 | ||
| Wigan Athletic (DIV3) | 2 | Bury (DIV3) | 0 | 1,982 | ||
| Barclays Fourth Division | ||||||
| Darlington | 1 | Gillingham | 1 | |||
| Hartlepool United | 3 | Stockport County | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Bath City | 1 | Wycombe Wanderers | 2 | |||
| Monday, 28th January 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 2nd Replay | ||||||
| Nottingham Forest (DIV1) | 3 | Crystal Palace (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| 2nd Round Replay | ||||||
| Queen of the South (SCD2) | 2 | Ross County (N/L) | 6 | |||
| 3rd Round | ||||||
| Clyde (SCD1) | 0 | Hibernian (SPL) | 2 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Preliminary Round Group Play-offs | ||||||
| Torquay United (DIV4) | 2 | Swansea City (DIV3) | 0 | 1,664 | ||
| Sunday, 27th January 1991 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Arsenal (DIV1) | 0 | Leeds United (DIV1) | 0 | |||
| Everton (DIV1) | 1 | Woking (N/L) | 0 | |||
| Friday, 25th January 1991 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Rochdale | 0 | |||
| Gillingham | 1 | Scarborough | 1 | |||
