Footymad Historical Football Results
Football results from or before Tuesday, 4th September 1990
| Tuesday, 4th September 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Aldershot (DIV4) | 2 | Southend United (DIV3) | 2 | |||
| Southend United won 4-3 on aggregate | ||||||
| Barnsley (DIV2) | 0 | Wigan Athletic (DIV3) | 1 | |||
| after extra time, 90 minutes 0-1, aggregate score 1-1, Barnsley won 4-3 on penalties | ||||||
| Blackpool (DIV4) | 1 | Darlington (DIV4) | 1 | |||
| aggregate score 1-1, Darlington won on the away goals rule | ||||||
| Bolton Wanderers (DIV3) | 2 | Huddersfield Town (DIV3) | 1 | |||
| Bolton Wanderers won 5-1 on aggregate | ||||||
| Bournemouth (DIV3) | 1 | Birmingham City (DIV3) | 1 | |||
| Bournemouth won 2-1 on aggregate | ||||||
| Burnley (DIV4) | 0 | Stockport County (DIV4) | 1 | 3,912 | ||
| Burnley won 2-1 on aggregate | ||||||
| Bury (DIV3) | 3 | Bradford City (DIV3) | 2 | |||
| Bradford City won 4-3 on aggregate | ||||||
| Cambridge United (DIV3) | 2 | Walsall (DIV4) | 1 | |||
| Walsall won 5-4 on aggregate | ||||||
| Cardiff City (DIV4) | 3 | Mansfield Town (DIV3) | 0 | |||
| Cardiff City won 4-1 on aggregate | ||||||
| Chester City (DIV3) | 5 | Preston North End (DIV3) | 1 | |||
| Chester City won 5-3 on aggregate | ||||||
| Crewe Alexandra (DIV3) | 1 | Grimsby Town (DIV3) | 0 | |||
| aggregate score 2-2, Crewe Alexandra won on the away goals rule | ||||||
| Leyton Orient (DIV3) | 4 | Maidstone United (DIV4) | 1 | |||
| Leyton Orient won 6-3 on aggregate | ||||||
| Northampton Town (DIV4) | 1 | Brighton & Hove Albion (DIV2) | 1 | |||
| Northampton Town won 3-1 on aggregate | ||||||
| Notts. County (DIV2) | 1 | Exeter City (DIV3) | 0 | |||
| Notts. County won 2-1 on aggregate | ||||||
| Rotherham United (DIV3) | 2 | Doncaster Rovers (DIV4) | 1 | |||
| Rotherham United won 8-3 on aggregate | ||||||
| Scunthorpe United (DIV4) | 1 | Carlisle United (DIV4) | 1 | 2,130 | ||
| Carlisle United won 2-1 on aggregate | ||||||
| Shrewsbury Town (DIV3) | 2 | Gillingham (DIV4) | 0 | |||
| Shrewsbury Town won 2-1 on aggregate | ||||||
| Swansea City (DIV3) | 0 | Stoke City (DIV3) | 1 | |||
| Stoke City won 1-0 on aggregate | ||||||
| Torquay United (DIV4) | 1 | Bristol Rovers (DIV2) | 1 | |||
| Torquay United won 3-2 on aggregate | ||||||
| Wrexham (DIV4) | 2 | York City (DIV4) | 0 | |||
| Wrexham won 3-0 on aggregate | ||||||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Dundee United (SPL) | 2 | Motherwell (SPL) | 0 | |||
| Rangers (SPL) | 6 | Raith Rovers (SCD1) | 2 | |||
| Barclays First Division | ||||||
| Luton Town | 0 | Manchester United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Barnet | 0 | Kettering Town | 1 | |||
| Merthyr Tydfil | 1 | Yeovil Town | 1 | |||
| Monday, 3rd September 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Peterborough United (DIV4) | 2 | Fulham (DIV3) | 0 | |||
| Peterborough United won 4-1 on aggregate | ||||||
| Tranmere Rovers (DIV3) | 1 | Middlesbrough (DIV2) | 2 | |||
| Middlesbrough won 3-2 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 0 | Macclesfield Town | 0 | |||
| Sunday, 2nd September 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Swindon Town | 0 | Bristol City | 1 | |||
| Friday, 31st August 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Stoke City | 2 | |||
| Barclays Fourth Division | ||||||
| Torquay United | 3 | Gillingham | 1 | |||
| Wednesday, 29th August 1990 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Bradford City (DIV3) | 2 | Bury (DIV3) | 0 | |||
| Brighton & Hove Albion (DIV2) | 0 | Northampton Town (DIV4) | 2 | |||
| Bristol Rovers (DIV2) | 1 | Torquay United (DIV4) | 2 | |||
| Exeter City (DIV3) | 1 | Notts. County (DIV2) | 1 | |||
| Huddersfield Town (DIV3) | 0 | Bolton Wanderers (DIV3) | 3 | |||
| Maidstone United (DIV4) | 2 | Leyton Orient (DIV3) | 2 | |||
| Stoke City (DIV3) | 0 | Swansea City (DIV3) | 0 | |||
| West Bromwich Albion (DIV2) | 2 | Bristol City (DIV2) | 2 | |||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Aberdeen (SPL) | 4 | Stranraer (SCD2) | 0 | |||
| Hamilton Academical (SCD1) | 0 | Celtic (SPL) | 1 | |||
| Raith Rovers (SCD1) | 1 | Hibernian (SPL) | 0 | |||
| St. Mirren (SPL) | 0 | Heart of Midlothian (SPL) | 1 | |||
| Barclays First Division | ||||||
| Arsenal | 2 | Luton Town | 1 | |||
| Coventry City | 3 | Everton | 1 | |||
| Derby County | 1 | Sheffield United | 1 | |||
| Queens Park Rangers | 0 | Wimbledon | 1 | |||
| Barclays Second Division | ||||||
| West Ham United | 1 | Portsmouth | 1 | |||



