Footymad Historical Football Results
Football results from or before Wednesday, 15th April 1992
| Wednesday, 15th April 1992 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | Derby County | 2 | |||
| Leicester City | 1 | Tranmere Rovers | 0 | |||
| Middlesbrough | 2 | Oxford United | 1 | |||
| Southend United | 0 | Port Vale | 0 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Final 2nd Leg | ||||||
| Stockport County (DIV3) | 2 | Burnley (DIV4) | 1 | 8,260 | ||
| Stockport County won 3-1 on aggregate | ||||||
| Southern Section Final 2nd Leg | ||||||
| Peterborough United (DIV3) | 0 | Stoke City (DIV3) | 1 | 12,214 | ||
| Stoke City won 4-3 on aggregate | ||||||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 0 | Stafford Rangers | 0 | |||
| Tuesday, 14th April 1992 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Airdrieonians (SPL) | 1 | Heart of Midlothian (SPL) | 1 | |||
| after extra time, 90 minutes 0-0, Airdrieonians won 4-2 on penalties | ||||||
| Barclays First Division | ||||||
| Luton Town | 2 | Nottingham Forest | 1 | |||
| Sheffield United | 2 | Tottenham Hotspur | 0 | |||
| West Ham United | 0 | Southampton | 1 | |||
| Barclays Second Division | ||||||
| Blackburn Rovers | 1 | Wolverhampton Wanderers | 2 | |||
| Sunderland | 3 | Ipswich Town | 0 | |||
| Barclays Third Division | ||||||
| Birmingham City | 2 | Bolton Wanderers | 1 | |||
| Bournemouth | 1 | Huddersfield Town | 1 | |||
| Bury | 3 | Exeter City | 1 | |||
| Preston North End | 1 | Reading | 1 | |||
| Torquay United | 2 | Hull City | 1 | |||
| Barclays Fourth Division | ||||||
| Blackpool | 1 | Doncaster Rovers | 0 | |||
| Halifax Town | 2 | Crewe Alexandra | 1 | |||
| Scarborough | 2 | Cardiff City | 2 | |||
| Scunthorpe United | 3 | Northampton Town | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Bath City | 2 | Boston United | 0 | |||
| Colchester United | 4 | Slough Town | 0 | |||
| Macclesfield Town | 3 | Wycombe Wanderers | 1 | |||
| Redbridge Forest | 1 | Runcorn FC Halton | 2 | |||
| Witton Albion | 2 | Altrincham | 0 | |||
| Monday, 13th April 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Liverpool (DIV1) | 0 | Portsmouth (DIV2) | 0 | |||
| after extra time, 90 minutes 0-0, Liverpool won 3-1 on penalties | ||||||
| Barclays Second Division | ||||||
| Middlesbrough | 0 | Barnsley | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Kidderminster Harriers | 2 | Kettering Town | 3 | |||
| Sunday, 12th April 1992 | ||||||
| Rumbelows League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester United (DIV1) | 1 | Nottingham Forest (DIV1) | 0 | |||
| Barclays Second Division | ||||||
| Bristol Rovers | 1 | Swindon Town | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 2 | Slough Town | 1 | |||
| Friday, 10th April 1992 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 1 | Middlesbrough | 2 | |||
| Barclays Third Division | ||||||
| Stockport County | 4 | Exeter City | 1 | |||
