Footymad Historical Football Results
Football results from or before Saturday, 27th January 1996
| Saturday, 27th January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Everton (PREM) | 2 | Port Vale (LD1) | 2 | 33,168 | ||
| Reading (LD1) | 0 | Manchester United (PREM) | 3 | 14,780 | ||
| Tottenham Hotspur (PREM) | 1 | Wolverhampton Wanderers (LD1) | 1 | 32,812 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Caledonian Thistle (SCD3) | 1 | East Fife (SCD2) | 1 | |||
| Hibernian (SPL) | 0 | Kilmarnock (SPL) | 2 | |||
| Keith (N/L) | 1 | Rangers (SPL) | 10 | |||
| Raith Rovers (SPL) | 3 | Queen's Park (SCD3) | 0 | |||
| Ross County (SCD3) | 0 | Forfar Athletic (SCD2) | 3 | |||
| Endsleigh League Division One | ||||||
| Millwall | 1 | Portsmouth | 1 | |||
| Scottish Division Two | ||||||
| Ayr United | 0 | Stranraer | 0 | |||
| Wednesday, 24th January 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final Replay | ||||||
| Birmingham City (LD1) | 2 | Norwich City (LD1) | 1 | 21,097 | ||
| Endsleigh League Division One | ||||||
| Sunderland | 1 | Grimsby Town | 0 | |||
| Scottish Division One | ||||||
| Hamilton Academical | 3 | St. Mirren | 0 | |||
| Scottish Division Two | ||||||
| Stirling Albion | 3 | Clyde | 0 | |||
| Tuesday, 23rd January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Oldham Athletic (LD1) | 2 | Barnsley (LD1) | 1 | 6,670 | ||
| Endsleigh League Division Two | ||||||
| Blackpool | 1 | Wycombe Wanderers | 1 | |||
| Hull City | 0 | Brighton & Hove Albion | 0 | |||
| Rotherham United | 2 | Bradford City | 0 | |||
| Wrexham | 0 | Bristol City | 0 | |||
| Endsleigh League Division Three | ||||||
| Mansfield Town | 2 | Cambridge United | 1 | |||
| Plymouth Argyle | 1 | Scunthorpe United | 3 | |||
| Scarborough | 1 | Rochdale | 1 | |||
| Scottish Premier | ||||||
| Falkirk | 0 | Motherwell | 1 | |||
| Kilmarnock | 1 | Aberdeen | 1 | |||
| Raith Rovers | 0 | Partick Thistle | 2 | |||
| Scottish Division One | ||||||
| Airdrieonians | 0 | Greenock Morton | 2 | |||
| Dumbarton | 1 | Dundee | 2 | |||
| St. Johnstone | 3 | Clydebank | 1 | |||
| Scottish Division Two | ||||||
| Forfar Athletic | 2 | Montrose | 1 | |||
| Queen of the South | 3 | Berwick Rangers | 0 | |||
| Stenhousemuir | 2 | East Fife | 2 | |||
| Scottish Division Three | ||||||
| Brechin City | 3 | Alloa Athletic | 0 | |||
| Caledonian Thistle | 1 | Ross County | 1 | |||
| Monday, 22nd January 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Manchester United | 1 | |||
| Sunday, 21st January 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Tottenham Hotspur | 1 | |||
| Endsleigh League Division One | ||||||
| Leicester City | 0 | Sunderland | 0 | |||



