English First Division 1920/1921
Historical league standings at 22nd January 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 24 | 11 | 0 | 1 | 36 | 8 | 5 | 5 | 2 | 17 | 11 | 16 | 5 | 3 | 53 | 19 | 37 | 2.79 |
| 2 | Newcastle United | 24 | 9 | 2 | 1 | 34 | 12 | 4 | 3 | 5 | 13 | 14 | 13 | 5 | 6 | 47 | 26 | 31 | 1.81 |
| 3 | Bolton Wanderers | 25 | 10 | 3 | 0 | 36 | 10 | 1 | 6 | 5 | 10 | 19 | 11 | 9 | 5 | 46 | 29 | 31 | 1.59 |
| 4 | Manchester City | 24 | 10 | 2 | 0 | 27 | 8 | 3 | 2 | 7 | 13 | 22 | 13 | 4 | 7 | 40 | 30 | 30 | 1.33 |
| 5 | Everton | 26 | 5 | 6 | 2 | 22 | 18 | 5 | 4 | 4 | 19 | 18 | 10 | 10 | 6 | 41 | 36 | 30 | 1.14 |
| 6 | Liverpool | 24 | 6 | 4 | 2 | 24 | 10 | 5 | 3 | 4 | 17 | 13 | 11 | 7 | 6 | 41 | 23 | 29 | 1.78 |
| 7 | Middlesbrough | 24 | 7 | 4 | 1 | 20 | 9 | 4 | 3 | 5 | 17 | 22 | 11 | 7 | 6 | 37 | 31 | 29 | 1.19 |
| 8 | Tottenham Hotspur | 24 | 8 | 0 | 4 | 33 | 14 | 3 | 4 | 5 | 20 | 21 | 11 | 4 | 9 | 53 | 35 | 26 | 1.51 |
| 9 | Arsenal | 24 | 6 | 4 | 2 | 18 | 10 | 3 | 4 | 5 | 19 | 23 | 9 | 8 | 7 | 37 | 33 | 26 | 1.12 |
| 10 | Manchester United | 24 | 6 | 2 | 4 | 23 | 17 | 4 | 4 | 4 | 19 | 24 | 10 | 6 | 8 | 42 | 41 | 26 | 1.02 |
| 11 | Aston Villa | 25 | 7 | 2 | 3 | 28 | 13 | 3 | 3 | 7 | 13 | 30 | 10 | 5 | 10 | 41 | 43 | 25 | 0.95 |
| 12 | Preston North End | 24 | 7 | 1 | 4 | 27 | 15 | 2 | 4 | 6 | 10 | 20 | 9 | 5 | 10 | 37 | 35 | 23 | 1.06 |
| 13 | West Bromwich Albion | 23 | 6 | 4 | 2 | 21 | 11 | 1 | 5 | 5 | 10 | 25 | 7 | 9 | 7 | 31 | 36 | 23 | 0.86 |
| 14 | Chelsea | 24 | 4 | 5 | 3 | 16 | 16 | 4 | 2 | 6 | 10 | 20 | 8 | 7 | 9 | 26 | 36 | 23 | 0.72 |
| 15 | Blackburn Rovers | 24 | 5 | 5 | 2 | 25 | 16 | 2 | 3 | 7 | 10 | 20 | 7 | 8 | 9 | 35 | 36 | 22 | 0.97 |
| 16 | Sunderland | 24 | 7 | 2 | 3 | 19 | 10 | 0 | 6 | 6 | 10 | 28 | 7 | 8 | 9 | 29 | 38 | 22 | 0.76 |
| 17 | Bradford City | 23 | 4 | 4 | 3 | 19 | 14 | 3 | 3 | 6 | 13 | 20 | 7 | 7 | 9 | 32 | 34 | 21 | 0.94 |
| 18 | Huddersfield Town | 25 | 5 | 3 | 4 | 10 | 8 | 2 | 3 | 8 | 10 | 22 | 7 | 6 | 12 | 20 | 30 | 20 | 0.67 |
| 19 | Sheffield United | 27 | 4 | 7 | 3 | 16 | 11 | 0 | 3 | 10 | 8 | 37 | 4 | 10 | 13 | 24 | 48 | 18 | 0.50 |
| 20 | Oldham Athletic | 24 | 2 | 7 | 3 | 13 | 17 | 1 | 2 | 9 | 11 | 41 | 3 | 9 | 12 | 24 | 58 | 15 | 0.41 |
| 21 | Derby County | 24 | 2 | 7 | 3 | 13 | 13 | 0 | 3 | 9 | 5 | 21 | 2 | 10 | 12 | 18 | 34 | 14 | 0.53 |
| 22 | Bradford Park Avenue | 24 | 3 | 3 | 6 | 18 | 22 | 1 | 2 | 9 | 8 | 27 | 4 | 5 | 15 | 26 | 49 | 13 | 0.53 |




